Items are not shown actual size.Please use a millimeter gauge to picture the size
There are significant price breaks if you need 10 or more & 25 up.Email for prices if not shown
feliciaketron@comcast.net
|
Our triangle settings can be used for all three styles of cuts including,triangle,trillion and "cut" triangles.To measure the size of any of these cuts you measure from one tip to the opposite side.When choosing a setting for triangle or trillion cuts you use your measurements [ex. 6mm,fits a 6x6mm setting].If you have a cut triangle it is recomended that yo buy the next larger setting [ex. 6mm buy a 7x7mm setting].Ofcourse these recomendations are for well proportioned gems.if you have a belly cut gem yo may need to add an extra size to your choice. |
|
Triangle Cast Wire
Pendant
|
![]() ![]() |
|
For 4x4, 5x5, 6x6, 7x7, 8x8, 9x9, 10x10, 11x11,
12x12, 13x13, 14x14, 15x15 or 16x16mm Triangle or Trillion Shape Faceted
Gems.
|
| Metal | |||||
|
stone size
|
stock#
|
stone | each price | ||
| 14kt. Yellow Gold | 4x4mm | 141-080-0404 | tri. | 37.06 | |
| 14kt. White Gold | 4x4mm | 151-080-0404 | tri. | 37.06 | |
| Sterling Silver | 4x4mm | 161-080-0404 | tri. | 3.70 | |
| 14kt. Yellow Gold | 5x5mm | 141-080-0505 | tri. | 48.96 | |
| 14kt. White Gold | 5x5mm | 151-080-0505 | tri. | 48.96 | |
| Sterling Silver | 5x5mm | 161-080-0505 | tri. | 3.97 | |
| 14kt. Yellow Gold | 6x6mm | 141-080-0606 | tri. | 49.62 | |
| 14kt. White Gold | 6x6mm | 151-080-0606 | tri. | 49.62 | |
| Sterling Silver | 6x6mm | 161-080-0606 | tri. | 3.97 | |
| 14kt. Yellow Gold | 7x7mm | 141-080-0707 | tri. | 54.49 | |
| 14kt. White Gold | 7x7mm | 151-080-0707 | tri. | 54.49 | |
| Sterling Silver | 7x7mm | 161-080-0707 | tri. | 4.07 | |
| 14kt. Yellow Gold | 8x8mm | 141-080-0808 | tri. | 71.32 | |
| 14kt. White Gold | 8x8mm | 151-080-0808 | tri. | 71.32 | |
| Sterling Silver | 8x8mm | 161-080-0808 | tri. | 4.45 | |
| 14kt. Yellow Gold | 9x9mm | 141-080-0909 | tri. | 77.59 | |
| 14kt. White Gold | 9x9mm | 151-080-0909 | tri. | 77.59 | |
| Sterling Silver | 9x9mm | 161-080-0909 | tri. | 4.57 | |
| 14kt. Yellow Gold | 10x10mm | 141-080-1010 | tri. | 97.81 | |
| 14kt. White Gold | 10x10mm | 151-080-1010 | tri. | 97.81 | |
| Sterling Silver | 10x10mm | 161-080-1010 | tri. | 5.00 | |
| 14kt. Yellow Gold | 11x11mm | 141-080-1111 | tri. | 115.36 | |
| 14kt. White Gold | 11x11mm | 151-080-1111 | tri. | 115.36 | |
| Sterling Silver | 11x11mm | 161-080-1111 | tri. | 5.37 | |
| 14kt. Yellow Gold | 12x12mm | 141-080-1212 | tri. | 150.46 | |
| 14kt. White Gold | 12x12mm | 151-080-1212 | tri. | 150.46 | |
| Sterling Silver | 12x12mm | 161-080-1212 | tri. | 6.12 | |
| 14kt. Yellow Gold | 13x13mm | 141-080-1313 | tri. | 155.46 | |
| 14kt. White Gold | 13x13mm | 151-080-1313 | tri. | 155.46 | |
| Sterling Silver | 13x13mm | 161-080-1313 | tri. | 6.22 | |
| 14kt. Yellow Gold | 14x14mm | 141-080-1414 | tri. | 162.99 | |
| 14kt. White Gold | 14x14mm | 151-080-1414 | tri. | 162.99 | |
| Sterling Silver | 14x14mm | 161-080-1414 | tri. | 6.40 | |
| 14kt. Yellow Gold | 15x15mm | 141-080-1515 | tri. | 200.59 | |
| 14kt. White Gold | 15x15mm | 151-080-1515 | tri. | 200.59 | |
| Sterling Silver | 15x15mm | 161-080-1515 | tri. | 7.17 | |
| 14kt. Yellow Gold | 16x16mm | 141-080-1616 | tri. | 225.66 | |
| 14kt. White Gold | 16x16mm | 151-080-1616 | tri. | 225.66 | |
| Sterling Silver | 16x16mm | 161-080-1616 | tri. | 7.72 | |
|
Finger size listings ,such as 4-8 mean whole sizes
|
|
Trillion Side Prong Pendant
|
![]() ![]() |
|
For 5x5, 6x6, 7x7, 8x8, 9x9, 10x10, 11x11 or 12x12mm
Triangle or Trillion Cut Faceted Gems.
|
| Metal | |||||
|
stone size
|
stock#
|
stone | each price | ||
| 14kt. Yellow Gold | 5x5mm | 141-183-0505 | tri. | 41.07 | |
| 14kt. White Gold | 5x5mm | 151-183-0505 | tri. | 41.07 | |
| Sterling Silver | 5x5mm | 161-183-0505 | tri. | 5.05 | |
| 14kt. Yellow Gold | 6x6mm | 141-183-0606 | tri. | 52.75 | |
| 14kt. White Gold | 6x6mm | 151-183-0606 | tri. | 52.75 | |
| Sterling Silver | 6x6mm | 161-183-0606 | tri. | 5.32 | |
| 14kt. Yellow Gold | 7x7mm | 141-183-0707 | tri. | 57.43 | |
| 14kt. White Gold | 7x7mm | 151-183-0707 | tri. | 57.43 | |
| Sterling Silver | 7x7mm | 161-183-0707 | tri. | 5.42 | |
| 14kt. Yellow Gold | 8x8mm | 141-183-0808 | tri. | 76.15 | |
| 14kt. White Gold | 8x8mm | 151-183-0808 | tri. | 76.15 | |
| Sterling Silver | 8x8mm | 161-183-0808 | tri. | 5.87 | |
| 14kt. Yellow Gold | 9x9mm | 141-183-0909 | tri. | 99.55 | |
| 14kt. White Gold | 9x9mm | 151-183-0909 | tri. | 99.55 | |
| Sterling Silver | 9x9mm | 161-183-0909 | tri. | 6.40 | |
| 14kt. Yellow Gold | 10x10mm | 141-183-1010 | tri. | 115.92 | |
| 14kt. White Gold | 10x10mm | 151-183-1010 | tri. | 115.92 | |
| Sterling Silver | 10x10mm | 161-183-1010 | tri. | 6.77 | |
| 14kt. Yellow Gold | 11x11mm | 141-183-1111 | tri. | 141.66 | |
| 14kt. White Gold | 11x11mm | 151-183-1111 | tri. | 141.66 | |
| Sterling Silver | 11x11mm | 161-183-1111 | tri. | 7.35 | |
| 14kt. Yellow Gold | 12x12mm | 141-183-1212 | tri. | 165.06 | |
| 14kt. White Gold | 12x12mm | 151-183-1212 | tri. | 165.06 | |
| Sterling Silver | 12x12mm | 161-183-1212 | tri. | 7.90 | |
|
Vee-Prong Trillion
Pendant
|
![]() ![]() |
|
For 4x4, 5x5, 6x6, 7x7, 8x8, 9x9, 10x10, 11x11
or 12x12mm Triangle or Trillion Cut Well Proportioned Faceted Gems.
|
| Metal | |||||
|
stone size
|
stock#
|
stone | each price | ||
| 14kt. Yellow Gold | 4x4mm | 141-185-0404 | tri | 33.04 | |
| 14kt. White Gold | 4x4mm | 151-185-0404 | tri | 33.04 | |
| Sterling Silver | 4x4mm | 161-185-0404 | tri | 9.97 | |
| 14kt. Yellow Gold | 5x5mm | 141-185-0505 | tri. | 50.61 | |
| 14kt. White Gold | 5x5mm | 151-185-0505 | tri. | 50.61 | |
| Sterling Silver | 5x5mm | 161-185-0505 | tri. | 10.50 | |
| 14kt. Yellow Gold | 6x6mm | 141-185-0606 | tri. | 63.13 | |
| 14kt. White Gold | 6x6mm | 151-185-0606 | tri. | 63.13 | |
| Sterling Silver | 6x6mm | 161-185-0606 | tri. | 10.90 | |
| 14kt. Yellow Gold | 7x7mm | 141-185-0707 | tri. | 75.66 | |
| 14kt. White Gold | 7x7mm | 151-185-0707 | tri. | 75.66 | |
| Sterling Silver | 7x7mm | 161-185-0707 | tri. | 11.27 | |
| 14kt. Yellow Gold | 8x8mm | 141-185-0808 | tri. | 90.70 | |
| 14kt. White Gold | 8x8mm | 151-185-0808 | tri. | 90.70 | |
| Sterling Silver | 8x8mm | 161-185-0808 | tri. | 11.70 | |
| 14kt. Yellow Gold | 9x9mm | 141-185-0909 | tri. | 118.27 | |
| 14kt. White Gold | 9x9mm | 151-185-0909 | tri. | 118.27 | |
| Sterling Silver | 9x9mm | 161-185-0909 | tri. | 12.55 | |
| 14kt. Yellow Gold | 10x10mm | 141-185-1010 | tri. | 130.81 | |
| 14kt. White Gold | 10x10mm | 151-185-1010 | tri. | 130.81 | |
| Sterling Silver | 10x10mm | 161-185-1010 | tri. | 12.95 | |
| 14kt. Yellow Gold | 11x11mm | 141-185-1111 | tri. | 168.42 | |
| 14kt. White Gold | 11x11mm | 151-185-1111 | tri. | 168.42 | |
| Sterling Silver | 11x11mm | 161-185-1111 | tri. | 14.07 | |
E-Mail me for all Special orders or questions
feliciaketron@comcast.net