Tourmaline Cut Heads

 

all settings come without stones


Items are not shown actutal size.Please use a millimeter gauge to picture the size

 

Shallow Tourmaline head

For Rectangular Faceted Gems 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 or 14mm Long (shallow) with a girdle to culet depth of 1.5 to 2.5 mm.
Sterling Silver            
stone size stock# depth each price 10-24 pc. 25pc. up
4mm 161-320-0400 1.5-2.5 3.62    
  5mm 161-320-0500 1.5-2.5 3.65    
  6mm 161-320-0600 1.5-2.5 3.67    
  7mm 161-320-0700 1.5-2.5 4.82    
  8mm 161-320-0800 1.5-2.5 4.90    
  9mm 161-320-0900 1.5-2.5 5.35    
  10mm 161-320-1000 1.5-2.5 6.07    
  11mm 161-320-1100 1.5-2.5 6.07    
  12mm 161-320-1200 1.5-2.5 6.27    
  13mm 161-320-1300 1.5-2.5 6.27    
  14mm 161-320-1400 1.5-2.5 6.30    

 

These two prong settings are designed for the "Common cut Rectangular Tourmaline".But the mounting is so versatile that you can even set some squares,rectangles and emerald cuts !.
This "miracle Mount" is built with a two prong setting system,consisting of two heavy "plate style" end prongs and no side prongs.The end prongs are adjustable .5mm up or down to help you fit stones and the bottom rails act as side prongs so your stones won't slip out of the mounting.
Although these settings are made for your difficult "crystal cuts" thier ease of use,versatility and clean contemporary lines may make you want to use it for all your gems !

 

Medium Tourmaline Heads

For Rectangular Faceted Gems 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 or 20mm Long (medium) with a girdle to culet depth of 2.5 to 3.5 mm.
Sterling Silver            
stone size stock# depth each price 10-24 pc. 25pc. up
6mm 164-330-0600 2.5-3.5 4.00    
7mm 164-330-0700 2.5-3.5 4.45    
  8mm 164-330-0800 2.5-3.5 4.72    
  9mm 164-330-0900 2.5-3.5 5.07    
  10mm 164-330-1000 2.5-3.5 5.30    
  11mm 164-330-1100 2.5-3.5 5.37    
  12mm 164-330-1200 2.5-3.5 5.70    
  13mm 164-330-1300 2.5-3.5 5.72    
  14mm 164-330-1400 2.5-3.5 5.80    
  15mm 164-330-1500 2.5-3.5 5.82    
  16mm 164-330-1600 2.5-3.5 5.85    
  17mm 164-330-1700 2.5-3.5 6.10    
  18mm 164-330-1800 2.5-3.5 6.20    
  19mm 164-330-1900 2.5-3.5 6.40    
  20mm 164-330-2000 2.5-3.5 6.87    

 

Deep Rectangular Tourmaline Heads

For Rectangular Faceted Gems 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 or 24mm Long (deep) with a girdle to culet depth of 3.5 to 4.5 mm.
Sterling Silver            
stone size stock# depth each price 10-24 pc. 25pc. up
7mm 164-340-0700 3.5-4.5 5.95    
8mm 164-340-0800 3.5-4.5 6.30    
9mm 164-340-0900 3.5-4.5 6.87    
10mm 164-340-1000 3.5-4.5 6.95    
11mm 164-340-1100 3.5-4.5 7.05    
12mm 164-340-1200 3.5-4.5 7.47    
13mm 164-340-1300 3.5-4.5 7.50    
14mm 164-340-1400 3.5-4.5 7.52    
15mm 164-340-1500 3.5-4.5 8.62    
16mm 164-340-1600 3.5-4.5 7.72    
17mm 164-340-1700 3.5-4.5 8.10    
18mm 164-340-1800 3.5-4.5 8.32    
19mm 164-340-1900 3.5-4.5 9.05    
20mm 164-340-2000 3.5-4.5 9.45    
21mm 164-340-2100 3.5-4.5 9.70    
22mm 164-340-2200 3.5-4.5 9.95    
23mm 164-340-2300 3.5-4.5 10.02    
24mm 164-340-2400 3.5-4.5 10.17    

 

Extra Deep Rectangular Tourmaline Heads

for Rectangular Faceted Gems 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 or 24mm Long (x-deep) with s girdle to culet depth of
4 to 5.5 mm.
Sterling Silver
stone size stock# depth each price 10-24 pc. 25pc. up
10mm 164-350-1000 4.5-5 8.35    
11mm 164-350-1100 4.5-5 8.82    
12mm 164-350-1200 4.5-5 9.35    
13mm 164-350-1300 4.5-5 9.57    
14mm 164-350-1400 4.5-5 9.90    
15mm 164-350-1500 4.5-5 10.10    
16mm 164-350-1600 4.5-5 10.20    
17mm 164-350-1700 4.5-5 10.52    
18mm 164-350-1800 4.5-5 10.57    
19mm 164-350-1900 4.5-5 10.65    
20mm 164-350-2000 4.5-5 10.97    
21mm 164-350-2100 4.5-5 11.22    
22mm 164-350-2200 4.5-5 11.57    
23mm 164-350-2300 4.5-5 11.67    
24mm 164-350-2400 4.5-5 11.72    

 


HOME

E-Mail me for all orders or questions

Make payments with PayPal - it's fast, free and secure!