|
|
all settings come without stones
Items are not shown actual size.Please use a millimeter gauge to picture the size
all rings can be sized up or down for a 14.00 fee. Rings sized ARE NOT
refundable
Click here for Square Pendants & Earrings
feliciaketron@comcast.net
|
Gents
Octo-Square Ring
|
|
For a beginner, I don't recomend these unless your stone has cut corners .Otherwise the corner prongs are too hard to bend over a pointed corner stone & keep in place |
|
For an 10x10mm Octo-Square Cut Faceted Gem. Use well
proportioned stones.
|
| Metal | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 10kt. Yellow Gold | 10mm | 143-324-1010 | 10 |
736.42 orders over 500.00 get a 10% discount. Email me to make your invoice |
||
| 10kt. White Gold | 10mm | 153-324-1010 | 10 |
736.42 orders over 500.00 get a 10% discount. Email me to make your invoice |
||
| Sterling silver | 10mm | 163-324-1010 | 10 | 53.27 | ||
|
Ladies
Fancy Square Shape Ring
|
![]() ![]() |
|
For a 10X10mm Square or Princess Cut Gem.
|
| metal | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow gold | 10x10mm | 143-846-1010 | 7 |
652.71 orders over 500.00 get a 10% discount. Email me to make your invoice |
||
| 14kt. White Gold | 10x10mm | 153-846-1010 | 7 |
652.71 orders over 500.00 get a 10% discount. Email me to make your invoice |
||
| Sterling Silver | 10x10mm | 163-846-1010 | 7 | 40.32 | ||
|
Ladies Side-set Square ring
|
![]() ![]() |
|
For 7x7mm Square or Cushion Cut Gems.
|
| Metal | ||||||
|
stone size
|
stock#
|
finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow gold | 7x7mm | 143-888-0707 | 7 | 399.18 | ||
| 14kt. White Gold | 7x7mm | 153-888-0707 | 7 | 399.18 | ||
| Sterling Silver | 7x7mm | 163-888-0707 | 7 | 28.10 |
|
Ladies Square Shape
Ring
|
![]() ![]() |
|
For 5x5, 6x6, 7x7, 8x8, 9x9, 10x10 or 12x12mm Square
or Cushion Cut Gems.
|
| Metal | ||||||
|
stone size
|
stock#
|
finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow gold | 5x5mm | 143-845-0505 | 7 | 227.43 | ||
| 14kt. White Gold | 5x5mm | 153-845-0505 | 7 | 227.43 | ||
| Sterling Silver | 5x5mm | 163-845-0505 | 7 | 22.07 | ||
| 14kt. Yellow gold | 6x6mm | 143-845-0606 | 7 | 237.81 | ||
| 14kt. White Gold | 6x6mm | 153-845-0606 | 7 | 237.81 | ||
| Sterling Silver | 6x6mm | 163-845-0606 | 7 | 22.50 | ||
| 14kt. Yellow gold | 7x7mm | 143-845-0707 | 7 | 270.57 | ||
| 14kt. White Gold | 7x7mm | 153-845-0707 | 7 | 270.57 | ||
| Sterling Silver | 7x7mm | 163-845-0707 | 7 | 23.92 | ||
| 14kt. Yellow gold | 8x8mm | 143-845-0808 | 7 | 291.85 | ||
| 14kt. White Gold | 8x8mm | 153-845-0808 | 7 | 291.85 | ||
| Sterling Silver | 8x8mm | 163-845-0808 | 7 | 24.85 | ||
| 14kt. Yellow gold | 9x9mm | 143-845-0909 | 7 | 322.42 | ||
| 14kt. White Gold | 9x9mm | 153-845-0909 | 7 | 322.42 | ||
| Sterling Silver | 9x9mm | 163-845-0909 | 7 | 26.15 | ||
| 14kt. Yellow gold | 10x10mm | 143-845-1010 | 7 | 352.99 | ||
| 14kt. White Gold | 10x10mm | 153-845-1010 | 7 | 352.99 | ||
| Sterling Silver | 10x10mm | 163-845-1010 | 7 | 27.45 | ||
| 14kt. Yellow gold | 12x12mm | 143-845-1212 | 7 | 383.58 | ||
| 14kt. White Gold | 12x12mm | 153-845-1212 | 7 | 383.58 | ||
| Sterling Silver | 12x12mm | 163-845-1212 | 7 | 28.77 | ||
|
Finger size listings ,such as 4-8 mean whole sizes
|
|
Ladies Eight Prong
Square Ring
|
![]() ![]() |
|
For 10x10 or 11x11mm Square or Cushion Cut Gems.
|
| Metal | ||||||
|
stone size
|
stock#
|
finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow gold | 10x10mm | 143-855-1010 | 7 | 396.39 | ||
| 14kt. White Gold | 10x10mm | 153-855-1010 | 7 | 396.39 | ||
| Sterling Silver | 10x10mm | 163-855-1010 | 7 | 28.60 | ||
| 14kt. Yellow gold | 11x11mm | 143-855-1111 | 7 | 408.40 | ||
| 14kt. White Gold | 11x11mm | 153-855-1111 | 7 | 408.40 | ||
| Sterling Silver | 11x11mm | 163-855-1111 | 7 | 29.17 | ||
|
Ladies
Square Regalle Ring
|
![]() ![]() |
|
For 10x10, 11x11, 12x12, 13x13 or 14x14mm Square
or Cushion Cut Gems.
|
| Metal | ||||||
|
stone size
|
stock#
|
finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow gold | 10x10mm | 143-840-1010 | 7 | 379.75 | ||
| 14kt. White Gold | 10x10mm | 153-840-1010 | 7 | 379.75 | ||
| Sterling Silver | 10x10mm | 163-840-1010 | 7 | 28.60 | ||
| 14kt. Yellow gold | 11x11mm | 143-840-1111 | 7 | 393.39 | ||
| 14kt. White Gold | 11x11mm | 153-840-1111 | 7 | 393.39 | ||
| Sterling Silver | 11x11mm | 163-840-1111 | 7 | 29.17 | ||
| 14kt. Yellow gold | 12x12mm | 143-840-1212 | 7 | 420.69 | ||
| 14kt. White Gold | 12x12mm | 153-840-1212 | 7 | 420.69 | ||
| Sterling Silver | 12x12mm | 163-840-1212 | 7 | 30.37 | ||
| 14kt. Yellow gold | 13x13mm | 143-840-1313 | 7 | 516.22 | ||
| 14kt. White Gold | 13x13mm | 153-840-1313 | 7 | 516.22 | ||
| Sterling Silver | 13x13mm | 163-840-1313 | 7 | 34.47 | ||
| 14kt. Yellow gold | 14x14mm | 143-840-1414 | 7 | 529.87 | ||
| 14kt. White Gold | 14x14mm | 153-840-1414 | 7 | 529.87 | ||
| Sterling Silver | 14x14mm | 163-840-1414 | 7 | 35.05 | ||
E-Mail me for all Special orders or questions
feliciaketron@comcast.net