"I have personally made several of these for myself
& LOVE THEM ! "
,Felicia
Click here for page two with accent links & bracelet ends
converter ends to make earrings,dangles & pendants with these solderless links
How do I assemble the
solderless bracelet ?
how
many links do I need ?
Items are not shown actutal size.Please use a millimeter gauge to picture the size
|
Round Faceted Gems.
|
![]() |
|
For 4, 5, 6, 7 or 8mm round
faceted
|
| Sterling Silver | ||||||
| stone size | stock# | shape | each price | 10-24 pc. | 25pc. up | |
| 4mm | 167-710-0400 | round | 5.10 | 4.70 | 4.17 | |
| 5mm | 167-710-0500 | round | 5.17 | 4.72 | 4.20 | |
| 6mm | 167-710-0600 | round | 5.37 | 4.82 | 4.27 | |
| 7mm | 167-710-0700 | round | 5.65 | 4.95 | 4.40 | |
| 8mm | 167-710-0800 | round | 5.97 | 5.15 | 4.57 |
Note : When Bracelets are first assembled they will be quite stiff,but
after a few days of wear the hinge
points will allow the bracelet to lay comfortably
|
Oval
Faceted Gems.
|
![]() |
|
For 6x4, 7x5, 8x6 or 10x8mm
Oval Faceted Gems.
|
| Sterling Silver | ||||||
| stone size | stock# | shape | each price | 10-24 pc. | 25pc. up | |
| 6x4mm | 167-750-0604 | oval | 5.10 | 4.67 | 4.15 | |
| 7x5mm | 167-750-0705 | oval | 5.50 | 4.87 | 4.15 | |
| 8x6mm | 167-750-0806 | oval | 5.92 | 5.12 | 4.55 | |
| 10x8mm | 167-750-1008 | oval | 8.95 | 7.55 | 6.70 |
|
Emerald
Cut Faceted Gems
|
![]() |
|
For 6x4, 7x5, 8x6, 9x7 or
10x8mm Emerald Cut Faceted Gems.
|
| Sterling Silver | ||||||
| stone size | stock # | shape | 1 pc. | 10-24 pc. | 25pc. up | |
| 6x4mm | 167-720-0604 | emerald | 5.65 | 5.00 | 4.40 | |
| 7x5mm | 167-720-0705 | emerald | 5.85 | 5.07 | 4.50 | |
| 8x6mm | 167-720-0806 | emerald | 6.37 | 5.32 | 4.75 | |
| 9x7mm | 167-720-0907 | emerald | 6.65 | 5.47 | 4.87 | |
| 10x8mm | 167-720-1008 | emerald | 7.12 | 5.75 | 5.10 |
Note:
All of our bracelet links ae interchangable.You can mix & match sizes
and shapes even cabachon settings with faceted settings
|
Marquise
Cut Faceted Gems
|
![]() |
|
For 6x3, 8x4 or 10x5mm Marquise
Cut Faceted Gems.
|
| Sterling Silver | ||||||
| stone size | stock# | shape | each price | 10-24 pc. | 25 pc. up | |
| 6x3mm | 167-740-0603 | marquise | 5.27 | 4.77 | 4.25 | |
| 8x4mm | 167-740-0804 | marquise | 5.55 | 4.90 | 4.35 | |
| 10x5mm | 167-740-1005 | marquise | 6.07 | 5.20 | 4.62 |
|
Pear
Shape Faceted Gems
|
![]() |
|
For 6x4, 7x5, 8x5, 9x6 or
10x7mm Pear Shape Faceted Gems.
|
| Sterling Silver | ||||||
| stone size | stock # | shape | 1 pc. | 10-24 pc. | 25pc. up | |
| 6x4mm | 167-760-0604 | pear | 5.27 | 4.77 | 4.22 | |
| 7x5mm | 167-760-0705 | pear | 5.40 | 4.82 | 4.30 | |
| 8x5mm | 167-760-0805 | pear | 5.65 | 4.95 | 4.40 | |
| 9x6mm | 167-760-0906 | pear | 5.87 | 5.10 | 4.52 | |
| 10x7mm | 167-760-1007 | pear | 6.17 | 5.25 | 4.65 |
Note: All of the links can be assembled without soldering...
You put them together using pliers
for example gem set pliers [or flat nose wrapped in electrical tape if you are very tricky & Careful ! ]
You compress the rings at one end over the post end of another setting.
1. Assemble entire bracelet before setting any stones
2.Bracelet requires "ends"
so that clasps can be attached.
|
Heart
Shape Faceted Gems
|
![]() |
|
For 5x5, 6x6, 7x7, 8x8, 9x9
or 10x10mm Heart Shape Faceted Gems.
|
| Sterling Silver | ||||||
|
|
stone size | stock # | shape | 1 pc. | 10-24 pc. | 25 up |
|
|
5x5mm | 167-790-0505 | heart | 5.27 | 4.77 | 4.22 |
|
|
6x6mm | 167-790-0606 | heart | 5.55 | 4.90 | 4.35 |
|
|
7x7mm | 167-790-0707 | heart | 5.82 | 5.07 | 4.50 |
|
|
8x8mm | 167-790-0808 | heart | 6.15 | 5.25 | 4.65 |
|
|
9x9mm | 167-790-0909 | heart | 6.40 | 5.35 | 4.75 |
|
|
10x10mm | 167-790-1010 | heart | 6.72 | 5.55 | 4.90 |
|
Triangle
or Trillion Shape Faceted Gems
|
![]() |
|
For 5x5, 6x6, 7x7, 8x8, 9x9
Triangle or Trillion Shape Faceted Gems.
|
| Sterling Silver | ||||||
| stone size | stock # | shape | 1 pc. | 10-24 pc. | 25 up | |
| 5x5mm | 167-780-0505 | tri. | 5.17 | 4.72 | 4.20 | |
| 6x6mm | 167-780-0606 | tri. | 5.87 | 5.10 | 4.52 | |
| 7x7mm | 167-780-0707 | tri. | 6.15 | 5.25 | 4.65 | |
| 8x8mm | 167-780-0808 | tri. | 6.27 | 5.30 | 4.70 | |
| 9x9mm | 167-780-0909 | tri. | 6.37 | 5.35 | 4.75 |
|
Cabochon Cut Stones
|
![]() |
|
For 6x4, 7x5, 8x6, 9x7, 10x8,
11x9, 12x10, 14x10, 14x12, 16x12 or 18x13mm Oval Cabochon Cut Stones.
|
| Sterling Silver | ||||||
| stone size | stock # | shape | 1 pc. | 10-24 pc. | 25pc. up | |
| 6x4mm | 167-650-0604 | oval | 5.32 | 4.80 | 4.25 | |
| 7x5mm | 167-650-0706 | oval | 5.45 | 4.85 | 4.32 | |
| 8x6mm | 167-650-0806 | oval | 5.77 | 5.02 | 4.47 | |
| 9x7mm | 167-650-0907 | oval | 5.85 | 5.07 | 4.50 | |
| 10x8mm | 167-650-1008 | oval | 6.10 | 5.20 | 4.62 | |
| 11x9mm | 167-650-1109 | oval | 6.62 | 5.47 | 4.87 | |
| 12x10mm | 167-650-1210 | oval | 6.92 | 5.65 | 5.02 | |
| 14x10mm | 167-650-1410 | oval | 7.47 | 5.92 | 5.25 | |
| 14x12mm | 167-650-1412 | oval | 8.00 | 6.20 | 5.52 | |
| 16x12mm | 167-650-1610 | oval | 8.37 | 6.37 | 5.67 | |
| 18x13mm | 167-650-1813 | oval | 8.67 | 6.52 | 5.80 |
Click here for page two with accent links & bracelet ends