| Sterling silver round bead :10 piece packs | ||||
| Stock # | Description | 1 pack price | ||
| |
269-303 | 3 mm | 2.26 | |
| 269-304 | 4 mm | 3.24 | ||
| 269-305 | 5 mm | 6.00 | ||
| 269-306 | 6 mm | 7.30 | ||
| 269-307 | 7 mm | 10.58 | ||
| 269-308 | 8 mm | 14.72 | ||
| 269-310 | 10 mm | 28.72 | ||
| Sterling silver Corrugated round bead :10 piece packs | ||||
| Stock # | Description | 1 pack price | ||
|
269-314 | 4mm | 6.76 | |
| 269-315 | 5 mm | 8.04 | ||
| 269-316 | 6 mm |
12.76 | ||
| 269-317 | 7 mm |
15.50 | ||
| 269-318 | 8 mm | 17.70 | ||
| 269-311 | 10 mm | 27.22 | ||
| Sterling silver Oval beads :10 piece packs | ||||
| Stock # | Description | 1 pack price | ||
|
|
269-345 | 5 x 3 mm | 5.20 | |
| 269-349 | 9 x 5 mm | 9.54 | ||
| 269-341 | 19 x 15 mm | 21.24 | ||
| Sterling silver Roundels :10 piece packs | ||||
| Stock # | Description | 1 pack price | ||
|
|
268-052 | 3.5 mm spacer | 6.76 | |
| 269-324 | 4 mm | 4.50 | ||
| 269-325 | 5 mm | 8.10 | ||
| 269-326 | 6 mm | 8.98 | ||
| 269-327 | 7 mm | 11.54 | ||
| 269-328 | 8 mm | 17.66 | ||
| 269-321 | 10 mm | 29.16 | ||
| Sterling silver Corrugated Roundels :10 piece packs | ||||
| Stock # | Description | 1 pack price | ||
|
|
269-334 | 4 mm | 10.20 | |
| 269-335 | 5 mm | 11.96 | ||
| 269-336 | 6 mm | 14.56 | ||
| 269-337 | 7 mm | 16.76 | ||
| 269-338 | 8 mm | 21.08 | ||
| 269-331 | 10 mm | 29.74 | ||
|
Sterling Silver Heishi 2mmX1mm. Sold by the Ounce, apx. 3,260 pcs. |
||||
| Stock # | Description | 1oz | ||
|
|
3601-00 | 2x1 mm | 36.78 | |
|
100 packs of Sterling silver Crimp
beads
|
||||
|
faceted crimps with .8 mm holes |
||||
|
size
|
Stock # | Description | 1 pack price | |
| 2 mm | 269-022 | 100 pc. pack | 14.80 | |
| 2.5 mm | 269-024 | 100 pc. pack | 14.80 | |
| 3 mm | 269-026 | 100 pc. pack | 14.80 | |
E-Mail me for all Special orders or questions
feliciaketron@comcast.net