round rings 1 / Round rings 1a / round rings 2 / round rings 2a /round rings 3/ round rings 4
round rings 5 /round rings 6 /round rings 7 / round rings 8
Wedding Band sets 1 / wedding bands & sets 2 / Sterling Silver wedding bands
Items are not shown actual size.Please use a millimeter gauge to picture the size
all rings can be sized up or down for a 14.00 fee. Rings sized ARE NOT refundable
There are significant price breaks if you need 10 or more & 25 up. Email for prices if not shown
feliciaketron@comcast.net
|
Ladies Fancy
Swirl Ring Ring
|
|
|
|
for 4 mm round faceted stones
|
| Sterling Silver | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 4mm | 143-884-0400 | 7 | 227.61 | ||
| 14kt. White Gold | 4mm | 153-884-0400 | 7 | 227.61 | ||
| Sterling Silver | 4mm | 163-884-0400 | 7 | 20.87 | ||
|
Ladies
Round Filigree Ring
|
|
|
For 5, 6, 7, 8, 9 or 10mm Round Faceted Gems.
Use Diamond cut gems.
|
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 5mm | 143-430-0500 | 7 | 409.92 | ||
| 14kt. White Gold | 5mm | 153-430-0500 | 7 | 409.92 | ||
| Sterling Silver | 5mm | 163-430-0500 | 7 | 27.77 | ||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 6mm | 143-430-0600 | 7 | 441.94 | ||
| 14kt. White Gold | 6mm | 153-430-0600 | 7 | 441.94 | ||
| Sterling Silver | 6mm | 163-430-0600 | 7 | 29.05 | ||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 7mm | 143-430-0700 | 7 | 459.12 | ||
| 14kt. White Gold | 7mm | 153-430-0700 | 7 | 459.12 | ||
| Sterling Silver | 7mm | 163-430-0700 | 7 | 29.77 | ||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 8mm | 143-430-0800 | 7 | 471.06 | ||
| 14kt. White Gold | 8mm | 153-430-0800 | 7 | 471.06 | ||
| Sterling Silver | 8mm | 163-430-0800 | 7 | 30.22 | ||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 9mm | 143-430-0900 | 7 | 476.89 | ||
| 14kt. White Gold | 9mm | 153-430-0900 | 7 | 476.89 | ||
| Sterling Silver | 9mm | 163-430-0900 | 7 | 30.47 | ||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 10mm | 143-430-1000 | 7 | 482.71 | ||
| 14kt. White Gold | 10mm | 153-430-1000 | 7 | 482.71 | ||
| Sterling Silver | 10mm | 163-430-1000 | 7 | 30.70 | ||
|
Ladies
Tulip Solitare Ring
|
|
here is a side view of the 4mm
|
|
An elegant Tulip inspired setting for 3.5mm to
9 mm round faceted stones
|
| Sterling Silver | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 3.5mm | 143-270-0350 | 7 | 337.20 | ||
| 14kt. White Gold | 3.5mm | 153-270-0350 | 7 | 337.20 | ||
| Sterling Silver | 3.5mm | 163-270-0350 | 7 | 24.70 | ||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 4mm | 143-270-0400 | 7 | 339.93 | ||
| 14kt. White Gold | 4mm | 153-270-0400 | 7 | 339.93 | ||
| Sterling Silver | 4mm | 163-270-0400 | 7 | 24.85 | ||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 5mm | 143-270-0500 | 7 | 345.39 | ||
| 14kt. White Gold | 5mm | 153-270-0500 | 7 | 345.39 | ||
| Sterling Silver | 5mm | 163-270-0500 | 7 | 25.07 | ||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 6mm | 143-270-0600 | 7 | 461.95 | ||
| 14kt. White Gold | 6mm | 153-270-0600 | 7 | 461.95 | ||
| Sterling Silver | 6mm | 163-270-0600 | 7 | 30.07 | ||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 7mm | 143-270-0700 | 7 | 479.14 | ||
| 14kt. White Gold | 7mm | 153-270-0700 | 7 | 479.14 | ||
| Sterling Silver | 7mm | 163-270-0700 | 7 | 30.82 | ||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 8mm | 143-270-0800 | 7 | 531.00 | ||
| 14kt. White Gold | 8mm | 153-270-0800 | 7 | 531.00 | ||
| Sterling Silver | 8mm | 163-270-0800 | 7 | 33.02 | ||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 9mm | 143-270-0900 | 7 | 601.98 | ||
| 14kt. White Gold | 9mm | 153-270-0900 | 7 | 601.98 | ||
| Sterling Silver | 9mm | 163-270-0900 | 7 | 36.07 | ||
|
Ladies Three Stone Ring
|
|
here is a scan of the side view on this ring |
|
"For (2)3 and (1)4mm, or (2)3 and (1)5mm,
or (2)3.5 and (1)6mm, or (2)4.5 and (1)7mm Round Faceted Stones.
Use Well Proportioned Gems. |
| Sterling Silver | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 4mm | 143-821-0400 | 7 | 282.61 | ||
| 14kt. White Gold | 4mm | 153-821-0400 | 7 | 282.61 | ||
| Sterling Silver | 4mm | 163-821-0400 | 7 | 22.37 | ||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 5mm | 143-821-0500 | 7 | 309.91 | ||
| 14kt. White Gold | 5mm | 153-821-0500 | 7 | 309.91 | ||
| Sterling Silver | 5mm | 163-821-0500 | 7 | 23.55 | ||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 6mm | 143-821-0600 | 7 | 391.80 | ||
| 14kt. White Gold | 6mm | 153-821-0600 | 7 | 391.80 | ||
| Sterling Silver | 6mm | 163-821-0600 | 7 | 27.05 | ||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 7mm | 143-821-0700 | 7 | 500.98 | ||
| 14kt. White Gold | 7mm | 153-821-0700 | 7 | 500.98 | ||
| Sterling Silver | 7mm | 163-821-0700 | 7 | 31.72 | ||
|
Ladies Round Slash Shank
Rings
|
![]() ![]() |
|
For a 5 or 6mm Round Faceted Well Proportioned
Gem.
|
| Sterling Silver | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 5mm | 143-828-0500 | 7 | 391.80 | ||
| 14kt. White Gold | 5mm | 153-828-0500 | 7 | 391.80 | ||
| Sterling Silver | 5mm | 163-828-0500 | 7 | 27.05 | ||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 6mm | 143-828-0600 | 7 | 419.10 | ||
| 14kt. White Gold | 6mm | 153-828-0600 | 7 | 419.10 | ||
| Sterling Silver | 6mm | 163-828-0600 | 7 | 28.22 | ||
click here
for birthstone & fashion rings
HOME
INDEX
E-Mail me for all Special orders or questions
feliciaketron@comcast.net