round rings 1 / Round rings 1a / round rings 2 / round rings 3/ round rings 4
round rings 5 /round rings 6 /round rings 7 / round rings 8
Wedding Band sets 1 / wedding bands & sets 2 / Sterling Silver wedding bands
Items are not shown actual size.Please use a millimeter gauge to picture the size
all rings can be sized up or down for a 14.00 fee. Rings sized ARE NOT refundable
There are significant price breaks if you need 10 or more & 25 up. Email for prices if not shown
feliciaketron@comcast.net
|
Ladies
Round Deep Cut Ring
|
![]() |
|
"For 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 or
20mm Round Faceted Gems. Use deep cut stones."
|
| Sterling Silver | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
|
9mm
|
163-850-0900
|
Size 8
|
17.87
|
|||
|
10mm
|
163-850-1000
|
Size 8
|
18.00
|
|||
|
11mm
|
163-850-1100
|
Size 8
|
18.70
|
|||
|
12mm
|
163-850-1200
|
Size 8
|
19.22
|
|||
|
13mm
|
163-850-1300
|
Size 8
|
19.55
|
|||
|
14mm
|
163-850-1400
|
Size 8
|
19.90
|
|||
|
15mm
|
163-850-1500
|
Size 8
|
20.12
|
|||
|
16mm
|
163-850-1600
|
Size 8
|
20.37
|
|||
|
17mm
|
163-850-1700
|
Size 8
|
20.50
|
|||
|
18mm
|
163-850-1800
|
Size 8
|
20.70
|
|||
|
19mm
|
163-850-1900
|
Size 8
|
20.92
|
|||
|
20mm
|
163-850-2000
|
Size 8
|
21.80
|
|||
|
All rings can be sized at the manufacturer for an added fee of 14.00 choose your size from the right hand column to add to the cart. it will take an extra 3 or 4 days to receive your order. If you need different size than listed,[ even 1/2 sizes] we can set up an order through the email system.click on my email link at the bottom of the page Also email orders if you want to pay via Check or Money order |
|
Finger size listings ,such as 4-8 mean whole sizes
|
|
Ladies
Bypass Solitaire Ring
|
|
|
For 4, 5, 6 or 7mm Round Faceted Gems. Use well proportioned
stones.
|
| Sterling Silver | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 4mm | 163-264-0400 | 5-6-7-8 | 13.05 | |||
| 5mm | 163-264-0500 | 5-6-7-8 | 13.05 | |||
| 6mm | 163-264-0600 | 5-6-7-8 | 13.05 | |||
| 7mm | 163-264-0700 | 5-6-7-8 | 13.05 | |||
|
Ladies
Fancy Offset Round Ring
|
|
|
For 8, 9, 10, 11 or 12mm Round Faceted Gems.
|
| Sterling Silver | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 8mm | 163-540-0800 | 7 | 19.12 | |||
| 9mm | 163-540-0900 | 7 | 19.70 | |||
| 10mm | 163-540-1000 | 7 | 20.02 | |||
| 11mm | 163-540-1100 | 7 | 20.22 | |||
| 12mm | 163-540-1200 | 7 | 20.35 | |||
|
Ladies
Round Filigree Ring
|
|
|
For 5, 6, 7, 8, 9 or 10mm Round Faceted Gems.
Use Diamond cut gems.
|
| Sterling Silver | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 5mm | 163-430-0500 | 7 | 19.02 | |||
| 6mm | 163-430-0600 | 7 | 19.60 | |||
| 7mm | 163-430-0700 | 7 | 19.92 | |||
| 8mm | 163-430-0800 | 7 | 20.12 | |||
| 9mm | 163-430-0900 | 7 | 20.22 | |||
| 10mm | 163-430-1000 | 7 | 20.35 | |||
|
Ladies Three Leaf
Round Ring
|
![]() |
|
For 4, 5, 6, or 7mm Round Faceted Gems. Use well proportioned stones.
|
| Sterling Silver | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 4mm | 163-440-0400 | 7 | 12.32 | |||
| 5mm | 163-440-0500 | 7 | 12.35 | |||
| 6mm | 163-440-0600 | 7 | 13.52 | |||
| 7mm | 163-440-0700 | 7 | 14.20 | |||
|
Ladies
Tulip Solitare Ring
|
|
here is a side view of the 4mm
|
|
An elegant Tulip inspired setting for 3.5mm to
9 mm round faceted stones
|
| Sterling Silver | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 3.5mm | 163-270-0350 | 7 | 13.97 | |||
| 4mm | 163-270-0400 | 7 | 14.00 | |||
| 5mm | 163-270-0500 | 7 | 14.05 | |||
| 6mm | 163-270-0600 | 7 | 15.22 | |||
| 7mm | 163-270-0700 | 7 | 15.42 | |||
| 8mm | 163-270-0800 | 7 | 15.95 | |||
| 9mm | 163-270-0900 | 7 | 16.65 | |||
|
Ladies Three Stone Ring
|
|
here is a scan of the side view on this ring |
|
"For (2)3 and (1)4mm, or (2)3 and (1)5mm,
or (2)3.5 and (1)6mm, or (2)4.5 and (1)7mm Round Faceted Stones.
Use Well Proportioned Gems. |
| Sterling Silver | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 4mm | 163-821-0400 | 7 | 15.97 | |||
| 5mm | 163-821-0500 | 7 | 16.52 | |||
| 6mm | 163-821-0600 | 7 | 18.10 | |||
| 7mm | 163-821-0700 | 7 | 20.22 | |||
|
Ladies Round Slash Shank
Rings
|
![]() |
|
For a 5 or 6mm Round Faceted Well Proportioned
Gem.
|
| Sterling Silver | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 5mm | 163-828-0500 | 7 | 18.10 | |||
| 6mm | 163-828-0600 | 7 | 18.65 | |||
click here
for birthstone & fashion rings
HOME
INDEX
E-Mail me for all Special orders or questions
feliciaketron@comcast.net