Items are not shown actual size.Please use a millimeter gauge to picture the size4
There are significant price breaks if you need 10 or more & 25 up.Email for prices if not shown
feliciaketron@comcast.net
|
Round 4 prong Light Pendant
|
![]() ![]() |
|
For 2, 2.5, 3, 3.5 or 4mm Round Faceted Gems. Use
with well proportioned stones.
|
| Metal | |||||
| stone size | stock# | stone | each price | ||
| 14kt. Yellow Gold | 2mm | 141-115-0200 | round | 19.06 | |
| 14kt. White Gold | 2mm | 151-115-0200 | round | 19.06 | |
| Sterling Silver | 2mm | 161-115-0200 | round | 4.57 | |
| 14kt. Yellow Gold | 2.5mm | 141-115-0250 | round | 21.79 | |
| 14kt. White Gold | 2.5mm | 151-115-0250 | round | 21.79 | |
| Sterling Silver | 2.5mm | 161-115-0250 | round | 4.65 | |
| 14kt. Yellow Gold | 3mm | 141-115-0300 | round | 25.87 | |
| 14kt. White Gold | 3mm | 151-115-0300 | round | 25.87 | |
| Sterling Silver | 3mm | 161-115-0300 | round | 4.60 | |
| 14kt. Yellow Gold | 3.5mm | 141-115-0350 | round | 31.32 | |
| 14kt. White Gold | 3.5mm | 151-115-0350 | round | 31.32 | |
| Sterling Silver | 3.5mm | 161-115-0350 | round | 4.82 | |
| 14kt. Yellow Gold | 4mm | 141-115-0400 | round | 35.41 | |
| 14kt. White Gold | 4mm | 151-115-0400 | round | 35.41 | |
| Sterling Silver | 4mm | 161-115-0400 | round | 4.95 | |
|
Round
4 prong Standard Pendant
|
![]() ![]() |
|
For 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7 or 8mm
Round Faceted Gems. Use with well proportioned stones.
|
| Metal | |||||
| stone size | stock# | stone | each price | ||
| 14kt. Yellow Gold | 2.5mm | 141-114-0250 | round | 29.03 | |
| 14kt. White Gold | 2.5mm | 151-114-0250 | round | 29.03 | |
| Sterling Silver | 2.5mm | 161-114-0250 | round | 4.72 | |
| 14kt. Yellow Gold | 3mm | 141-114-0300 | round | 32.14 | |
| 14kt. White Gold | 3mm | 151-114-0300 | round | 32.14 | |
| Sterling Silver | 3mm | 161-114-0300 | round | 4.90 | |
| 14kt. Yellow Gold | 3.5mm | 141-114-0350 | round | 34.60 | |
| 14kt. White Gold | 3.5mm | 151-114-0350 | round | 34.60 | |
| Sterling Silver | 3.5mm | 161-114-0350 | round | 4.95 | |
| 14kt. Yellow Gold | 4mm | 141-114-0400 | round | 39.51 | |
| 14kt. White Gold | 4mm | 151-114-0400 | round | 39.51 | |
| Sterling Silver | 4mm | 161-114-0400 | round | 5.05 | |
| 14kt. Yellow Gold | 4.5mm | 141-114-0450 | round | 41.95 | |
| 14kt. White Gold | 4.5mm | 151-114-0450 | round | 41.95 | |
| Sterling Silver | 4.5mm | 161-114-0450 | round | 5.10 | |
| 14kt. Yellow Gold | 5mm | 141-114-0500 | round | 44.40 | |
| 14kt. White Gold | 5mm | 151-114-0500 | round | 44.40 | |
| Sterling Silver | 5mm | 161-114-0500 | round | 5.15 | |
| 14kt. Yellow Gold | 5.5mm | 141-114-0550 | round | 46.86 | |
| 14kt. White Gold | 5.5mm | 151-114-0550 | round | 46.86 | |
| Sterling Silver | 5.5mm | 161-114-0550 | round | 5.20 | |
| 14kt. Yellow Gold | 6mm | 141-114-0600 | round | 61.56 | |
| 14kt. White Gold | 6mm | 151-114-0600 | round | 61.56 | |
| Sterling Silver | 6mm | 161-114-0600 | round | 5.55 | |
| 14kt. Yellow Gold | 6.5mm | 141-114-0650 | round | 64.00 | |
| 14kt. White Gold | 6.5mm | 151-114-0650 | round | 64.00 | |
| Sterling Silver | 6.5mm | 161-114-0650 | round | 5.60 | |
| 14kt. Yellow Gold | 7mm | 141-114-0700 | round | 76.27 | |
| 14kt. White Gold | 7mm | 151-114-0700 | round | 76.27 | |
| Sterling Silver | 7mm | 161-114-0700 | round | 5.87 | |
| 14kt. Yellow Gold | 8mm | 141-114-0800 | round | 83.62 | |
| 14kt. White Gold | 8mm | 151-114-0800 | round | 83.62 | |
| Sterling Silver | 8mm | 161-114-0800 | round | 6.02 | |
|
Round
Buttercup Pendant
|
![]() ![]() |
|
For 2, 2.5, 3, 4, 5 or 5.5mm Diamond Cut Gems.
|
| Metal | |||||
| stone size | stock# | stone | each price | ||
| 14kt. Yellow Gold | 2mm | 141-124-0200 | round | 37.98 | |
| 14kt. White Gold | 2mm | 151-124-0200 | round | 37.98 | |
| Sterling Silver | 2mm | 161-124-0200 | round | 5.00 | |
| 14kt. Yellow Gold | 2.5mm | 141-124-0250 | round | 42.87 | |
| 14kt. White Gold | 2.5mm | 151-124-0250 | round | 42.87 | |
| Sterling Silver | 2.5mm | 161-124-0250 | round | 5.10 | |
| 14kt. Yellow Gold | 3mm | 141-124-0300 | round | 47.77 | |
| 14kt. White Gold | 3mm | 151-124-0300 | round | 47.77 | |
| Sterling Silver | 3mm | 161-124-0300 | round | 5.20 | |
| 14kt. Yellow Gold | 4mm | 141-124-0400 | round | 60.03 | |
| 14kt. White Gold | 4mm | 151-124-0400 | round | 60.03 | |
| Sterling Silver | 4mm | 161-124-0400 | round | 5.50 | |
| 14kt. Yellow Gold | 5mm | 141-124-0500 | round | 96.55 | |
| 14kt. White Gold | 5mm | 151-124-0500 | round | 96.55 | |
| Sterling Silver | 5mm | 161-124-0500 | round | 6.30 | |
| 14kt. Yellow Gold | 5.5mm | 141-124-0550 | round | 102.67 | |
| 14kt. White Gold | 5.5mm | 151-124-0550 | round | 102.67 | |
| Sterling Silver | 5.5mm | 161-124-0550 | round | 9.15 | |
|
Round
6 prong Pendants
|
![]() ![]() |
|
For 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 8 or 9mm
Round Faceted Gems. Use with well proportioned stones
|
| Metal | |||||
| stone size | stock# | stone | each price | ||
| 14kt. Yellow Gold | 3mm | 141-116-0300 | round | 39.51 | |
| 14kt. White Gold | 3mm | 151-116-0300 | round | 39.51 | |
| Sterling Silver | 3mm | 161-116-0300 | round | 5.05 | |
| 14kt. Yellow Gold | 3.5mm | 141-116-0350 | round | 41.95 | |
| 14kt. White Gold | 3.5mm | 151-116-0350 | round | 41.95 | |
| Sterling Silver | 3.5mm | 161-116-0350 | round | 5.10 | |
| 14kt. Yellow Gold | 4mm | 141-116-0400 | round | 44.40 | |
| 14kt. White Gold | 4mm | 151-116-0400 | round | 44.40 | |
| Sterling Silver | 4mm | 161-116-0400 | round | 5.15 | |
| 14kt. Yellow Gold | 4.5mm | 141-116-0450 | round | 46.86 | |
| 14kt. White Gold | 4.5mm | 151-116-0450 | round | 46.86 | |
| Sterling Silver | 4.5mm | 161-116-0450 | round | 5.20 | |
| 14kt. Yellow Gold | 5mm | 141-116-0500 | round | 51.76 | |
| 14kt. White Gold | 5mm | 151-116-0500 | round | 51.76 | |
| Sterling Silver | 5mm | 161-116-0500 | round | 5.32 | |
| 14kt. Yellow Gold | 5.5mm | 141-116-0550 | round | 54.21 | |
| 14kt. White Gold | 5.5mm | 151-116-0550 | round | 54.21 | |
| Sterling Silver | 5.5mm | 161-116-0550 | round | 5.45 | |
| 14kt. Yellow Gold | 6mm | 141-116-0600 | round | 59.11 | |
| 14kt. White Gold | 6mm | 151-116-0600 | round | 59.11 | |
| Sterling Silver | 6mm | 161-116-0600 | round | 5.50 | |
| 14kt. Yellow Gold | 6.5mm | 141-164-0650 | round | 64.00 | |
| 14kt. White Gold | 6.5mm | 151-164-0650 | round | 64.00 | |
| Sterling Silver | 6.5mm | 161-164-0650 | round | 5.60 | |
| 14kt. Yellow Gold | 7mm | 141-116-0700 | round | 89.44 | |
| 14kt. White Gold | 7mm | 151-116-0700 | round | 89.44 | |
| Sterling Silver | 7mm | 161-116-0700 | round | 6.12 | |
| 14kt. Yellow Gold | 8mm | 141-116-0800 | round | 107.10 | |
| 14kt. White Gold | 8mm | 151-116-0800 | round | 107.10 | |
| Sterling Silver | 8mm | 161-116-0800 | round | 6.50 | |
| 14kt. Yellow Gold | 9mm | 141-116-0900 | round | 121.30 | |
| 14kt. White Gold | 9mm | 151-116-0900 | round | 121.30 | |
| Sterling Silver | 9mm | 161-116-0900 | round | 6.82 | |
|
Round 4 Stone Cluster Pendant
|
![]() ![]() |
|
For (4) 2mm Round Faceted Gems. Use only diamond
cut stones.
|
| Metal | |||||
| stone size | stock# | stone | each price | ||
| 14kt. Yellow Gold | [4] 2mm | 141-274 | round | 48.49 | |
| 14kt. White Gold | [4] 2mm | 151-274 | round | 48.49 | |
| Sterling Silver | [4] 2mm | 161-274 | round | 9.57 | |
|
Round Cluster Pendant
|
![]() ![]() |
|
For a 4mm Round Faceted Gem with (6) 3mm accents.
Use diamond cut stones.
|
| Metal | |||||
| stone size | stock# | stone | each price | ||
| 14kt. Yellow Gold |
one 4mm &[6] 3mm |
141-230 | round | 76.38 | |
| 14kt. White Gold |
one 4mm &[6] 3mm |
151-230 | round | 76.38 | |
| Sterling Silver |
one 4mm &[6] 3mm |
161-230 | round | 8.52 | |
|
Horseshoe Cluster Pendant
|
![]() ![]() |
|
For (9) 2.25mm Round Faceted Gems. Use with diamond
cut stones.
|
| Metal | |||||
| stone size | stock# | stone | each price | ||
| 14kt. Yellow Gold | [9] 2.25mm | 141-225-0225 | round | 96.61 | |
| 14kt. White Gold | [9] 2.25mm | 151-225-0225 | round | 96.61 | |
| Sterling Silver | [9] 2.25mm | 161-225-0225 | round | 5.97 | |
|
Five
Prong Wire Pendant
|
|
|
|
"For 9, 10, 11, 12, 13, 14 or 15mm Round Faceted Gems. Use with deep
cut stones." made especially for the "lone star" or "texas star" faceted gems .The open basket set maximizes the light flow to the facets & it's simplicity enhances the gem. |
| Metal | |||||
| stone size | stock# | stone | each price | ||
| 14kt. Yellow Gold | 9mm | 141-117-0900 | round | 115.50 | |
| 14kt. White Gold | 9mm | 151-117-0900 | round | 115.50 | |
| Sterling Silver | 9mm | 161-117-0900 | round | 6.87 | |
| 14kt. Yellow Gold | 10mm | 141-117-1000 | round | 128.77 | |
| 14kt. White Gold | 10mm | 151-117-1000 | round | 128.77 | |
| Sterling Silver | 10mm | 161-117-1000 | round | 7.17 | |
| 14kt. Yellow Gold | 11mm | 141-117-1100 | round | 140.20 | |
| 14kt. White Gold | 11mm | 151-117-1100 | round | 140.20 | |
| Sterling Silver | 11mm | 161-117-1100 | round | 7.45 | |
| 14kt. Yellow Gold | 12mm | 141-117-1200 | round | 158.97 | |
| 14kt. White Gold | 12mm | 151-117-1200 | round | 158.97 | |
| Sterling Silver | 12mm | 161-117-1200 | round | 7.90 | |
| 14kt. Yellow Gold | 13mm | 141-117-1300 | round | 164.68 | |
| 14kt. White Gold | 13mm | 151-117-1300 | round | 164.68 | |
| Sterling Silver | 13mm | 161-117-1300 | round | 8.02 | |
| 14kt. Yellow Gold | 14mm | 141-117-1400 | round | 172.23 | |
| 14kt. White Gold | 14mm | 151-117-1400 | round | 172.23 | |
| Sterling Silver | 14mm | 161-117-1400 | round | 8.17 | |
| 14kt. Yellow Gold | 15mm | 141-117-1500 | round | 181.60 | |
| 14kt. White Gold | 15mm | 151-117-1500 | round | 181.60 | |
| Sterling Silver | 15mm | 161-117-1500 | round | 8.42 | |
|
Finger size listings ,such as 4-8 mean whole sizes
|
|
"Classic""V" Pendant
|
![]() ![]() |
|
"For (1) 5mm, (2) 4mm and (2) 3.5mm Round Faceted
Gems."
|
| Metal | |||||
| stone size | stock# | stone | each price | ||
| 14kt. Yellow Gold | (1)5 + (2)4 +(2)3.5mm | 141-754 | round | 125.04 | |
| 14kt. White Gold | (1)5 + (2)4 +(2)3.5mm | 151-754 | round | 125.04 | |
| Sterling Silver | (1)5 + (2)4 +(2)3.5mm | 161-754 | round | 12.47 | |
Click here for heart shape
pendants with round stones
E-Mail me for all Special orders or questions
feliciaketron@comcast.net