Fashion & accented rings
round rings 1 / Round rings 1a / round rings 2 / round rings 2a /round rings 3/ round rings 4
round rings 5 /round rings 6 /round rings 7 / round rings 8
Wedding Band sets 1 / wedding bands & sets 2 / Sterling Silver wedding bands
Items are not shown actual size.Please use a millimeter gauge to picture
the size
all rings can be sized up or down for a 14.00 fee. Rings sized ARE NOT refundable
feliciaketron@comcast.net
|
Ladies Petite Birthstone
Ring
|
![]() ![]() |
|
For 3mm Round Faceted Gems. Use diamond cut stones.
|
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 3mm | 143-875-0300 | 4-5-6-7 | 225.76 | ||
| 14kt. White Gold | 3mm | 153-875-0300 | 4-5-6-7 | 225.76 | ||
| Sterling Silver | 3mm | 163-875-0300 | 4-5-6-7 | 22.40 | ||
|
All rings can be sized at the manufacturer for an added fee of 14.00 choose your size from the right hand column to add to the cart. it will take an extra 3 or 4 days to receive your order. If you need different size than listed,[ even 1/2 sizes] we can set up an order through the email system.click on my email link at the bottom of the page Also email orders if you want to pay via Check or Money order |
|
Ladies Petite Birthstone
Ring
|
![]() ![]() |
|
For 2mm Round Faceted Gems. Use diamond cut stones.
|
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 2mm | 143-875-0200 | 4-5-6-7 | 187.54 | ||
| 14kt. White Gold | 2mm | 153-875-0200 | 4-5-6-7 | 187.54 | ||
| Sterling Silver | 2mm | 163-875-0200 | 4-5-6-7 | 20.55 | ||
|
Ladies Petite Birthstone
Ring
|
![]() ![]() |
|
For 3mm Round Faceted Gems. Use diamond cut stones.
|
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 3mm | 143-873-0300 | 4-5-6-7 | 176.08 | ||
| 14kt. White Gold | 3mm | 153-873-0300 | 4-5-6-7 | 176.08 | ||
| Sterling Silver | 3mm | 163-873-0300 | 4-5-6-7 | 16.95 | ||
|
Ladies Petite Birthstone
Ring
|
![]() ![]() |
|
For 3mm Round Faceted Gems. Use diamond cut stones.
|
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 3mm | 143-872-0300 | 4-5-6-7 | 190.54 | ||
| 14kt. White Gold | 3mm | 153-872-0300 | 4-5-6-7 | 190.54 | ||
| Sterling Silver | 3mm | 163-872-0300 | 4-5-6-7 | 17.57 | ||
|
Ladies Petite Birthstone
Ring
|
![]() ![]() |
|
For 3mm Round Faceted Gems. Use diamond cut stones.
|
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 3mm | 143-871-0300 | 4-5-6-7 | 176.08 | ||
| 14kt. White Gold | 3mm | 153-871-0300 | 4-5-6-7 | 176.08 | ||
| Sterling Silver | 3mm | 163-871-0300 | 4-5-6-7 | 16.95 | ||
|
Ladies Petite Birthstone
Ring
|
![]() ![]() |
|
For 3mm Round Faceted Gems. Use diamond cut stones.
|
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 3mm | 143-870-0300 | 4-5-6-7 | 158.07 | ||
| 14kt. White Gold | 3mm | 153-870-0300 | 4-5-6-7 | 158.07 | ||
| Sterling Silver | 3mm | 163-870-0300 | 4-5-6-7 | 16.17 | ||
|
Ladies
Pyramid Fashion Ring
|
![]() ![]() |
|
For a 6mm Round Faceted Gem. Use well proportioned
stones.
|
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 6mm | 143-441-0600 | 7 | 516.52 | ||
| 14kt. White Gold | 6mm | 153-441-0600 | 7 | 516.52 | ||
| Sterling Silver | 6mm | 163-441-0600 | 7 | 31.32 | ||
|
Ladies
Crescent Ring
|
![]() ![]() |
|
For 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 or 14mm Round
Faceted Gems. Use well proportioned stones.
|
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 4mm | 143-265-0400 | 5-6-7-8 | 198.21 | ||
| 14kt. White Gold | 4mm | 153-265-0400 | 5-6-7-8 | 198.21 | ||
| Sterling Silver | 4mm | 163-265-0400 | 5-6-7-8 | 19.45 | ||
| 14kt. Yellow Gold | 5mm | 143-265-0500 | 5-6-7-8 | 203.65 | ||
| 14kt. White Gold | 5mm | 153-265-0500 | 5-6-7-8 | 203.65 | ||
| Sterling Silver | 5mm | 163-265-0500 | 5-6-7-8 | 19.45 | ||
| 14kt. Yellow Gold | 6mm | 143-265-0600 | 5-6-7-8 | 211.84 | ||
| 14kt. White Gold | 6mm | 153-265-0600 | 5-6-7-8 | 211.84 | ||
| Sterling Silver | 6mm | 163-265-0600 | 5-6-7-8 | 19.45 | ||
| 14kt. Yellow Gold | 7mm | 143-265-0700 | 5-6-7-8 | 239.14 | ||
| 14kt. White Gold | 7mm | 153-265-0700 | 5-6-7-8 | 239.14 | ||
| Sterling Silver | 7mm | 163-265-0700 | 5-6-7-8 | 19.45 | ||
| 14kt. Yellow Gold | 8mm | 143-265-0800 | 5-6-7-8 | 247.32 | ||
| 14kt. White Gold | 8mm | 153-265-0800 | 5-6-7-8 | 247.32 | ||
| Sterling Silver | 8mm | 163-265-0800 | 5-6-7-8 | 19.45 | ||
| 14kt. Yellow Gold | 9mm | 143-265-0900 | 5-6-7-8 | 252.79 | ||
| 14kt. White Gold | 9mm | 153-265-0900 | 5-6-7-8 | 252.79 | ||
| Sterling Silver | 9mm | 163-265-0900 | 5-6-7-8 | 19.45 | ||
| 14kt. Yellow Gold | 10mm | 143-265-1000 | 5-6-7-8 | 258.25 | ||
| 14kt. White Gold | 10mm | 153-265-1000 | 5-6-7-8 | 258.25 | ||
| Sterling Silver | 10mm | 163-265-1000 | 5-6-7-8 | 19.45 | ||
| 14kt. Yellow Gold | 11mm | 143-265-1100 | 5-6-7-8 | 263.71 | ||
| 14kt. White Gold | 11mm | 153-265-1100 | 5-6-7-8 | 263.71 | ||
| Sterling Silver | 11mm | 163-265-1100 | 5-6-7-8 | 19.45 | ||
| 14kt. Yellow Gold | 12mm | 143-265-1200 | 5-6-7-8 | 411.10 | ||
| 14kt. White Gold | 12mm | 153-265-1200 | 5-6-7-8 | 411.10 | ||
| Sterling Silver | 12mm | 163-265-1200 | 5-6-7-8 | 28.00 | ||
| 14kt. Yellow Gold | 13mm | 143-265-1300 | 5-6-7-8 | 416.58 | ||
| 14kt. White Gold | 13mm | 153-265-1300 | 5-6-7-8 | 416.58 | ||
| Sterling Silver | 13mm | 163-265-1300 | 5-6-7-8 | 28.22 | ||
| 14kt. Yellow Gold | 14mm | 143-265-1400 | 5-6-7-8 | 422.02 | ||
| 14kt. White Gold | 14mm | 153-265-1400 | 5-6-7-8 | 422.02 | ||
| Sterling Silver | 14mm | 163-265-1400 | 5-6-7-8 | 28.47 | ||
|
Finger size listings ,such as 4-8 mean whole sizes
|
|
Nugget Rings
|
![]() Nugget Ring For a 3mm Round Faceted Gem. Use diamond cut stones. |
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 3mm | 148-061-2000 | 8 | 633.30 | ||
| 14kt. White Gold | 3mm | 158-061-2000 | 8 | 633.30 | ||
| Sterling Silver | 3mm | 168-061-2000 | 8 | 39.12 | ||
|
Nugget Rings
|
![]() ![]() For a 4mm Round Faceted Gem. Use diamond cut stones. |
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 4mm | 148-066 | 7 | 797.71 | ||
| 14kt. White Gold | 4mm | 158-066 | 7 | 797.71 | ||
| Sterling Silver | 4mm | 168-066 | 7 | 46.62 | ||
|
Ladies
Deep Vee Fashion Ring
|
![]() ![]() |
|
For a 6mm Round Faceted Gem. Use well proportioned
stones.
|
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 6mm | 143-417-0600 | 7 | 1106.67 | ||
| 14kt. White Gold | 6mm | 153-417-0600 | 7 | 1106.67 | ||
| Sterling Silver | 6mm | 163-417-0600 | 7 | 55.82 | ||
|
Ladies
Deep Vee Fashion Rings
|
![]() ![]() |
|
For a 7mm or 6mm Round Faceted Gem. Use Diamond cut
gems.
|
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 6mm | 143-418-0600 | 7 | 1159.36 | ||
| 14kt. White Gold | 6mm | 153-418-0600 | 7 | 1159.36 | ||
| Sterling Silver | 6mm | 163-418-0600 | 7 | 57.95 | ||
| 14kt. Yellow Gold | 7mm | 143-418-0700 | 7 | 1175.37 | ||
| 14kt. White Gold | 7mm | 153-418-0700 | 7 | 1175.37 | ||
| Sterling Silver | 7mm | 163-418-0700 | 7 | 58.57 | ||
|
Ladies
Deep Vee Fashion Rings
|
![]() |
|
For a 7mm or 6mm Round Faceted Gem. Use Diamond cut
gems.
|
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 6mm | 143-419-0600 | 7 | 654.79 | ||
| 14kt. White Gold | 6mm | 153-419-0600 | 7 | 654.79 | ||
| Sterling Silver | 6mm | 163-419-0600 | 7 | 37.62 | ||
| 14kt. Yellow Gold | 7mm | 143-419-0700 | 7 | 683.61 | ||
| 14kt. White Gold | 7mm | 153-419-0700 | 7 | 683.61 | ||
| Sterling Silver | 7mm | 163-419-0700 | 7 | 38.80 | ||
|
Ladies
Fashion Rings
|
![]() ![]() |
|
For a 6mm Round Faceted Gem. Use Diamond cut gems.
|
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 6mm | 143-517-0600 | 7 | 510.66 | ||
| 14kt. White Gold | 6mm | 153-517-0600 | 7 | 510.66 | ||
| Sterling Silver | 6mm | 163-517-0600 | 7 | 30.77 | ||
|
Ladies
Fashion Rings
|
![]() ![]() |
|
For a 6mm Round Faceted Gem. Use Diamond cut gems.
|
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 6mm | 143-518-0600 | 7 | 758.14 | ||
| 14kt. White Gold | 6mm | 153-518-0600 | 7 | 758.14 | ||
| Sterling Silver | 6mm | 163-518-0600 | 7 | 40.72 | ||
|
Ladies
Fashion Rings
|
![]() ![]() |
|
For a 6mm Round Faceted Gem. Use Diamond cut gems.
|
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 6mm | 143-519-0600 | 7 | 664.39 | ||
| 14kt. White Gold | 6mm | 153-519-0600 | 7 | 664.39 | ||
| Sterling Silver | 6mm | 163-519-0600 | 7 | 40.72 | ||
|
Ladies Rope Swirl Ring
|
![]() ![]() For 4, 5, or 6mm Round Faceted Gems. Use well proportioned stones. |
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 4mm | 143-263-0400 | 5-6-7-8 | 244.59 | ||
| 14kt. White Gold | 4mm | 153-263-0400 | 5-6-7-8 | 244.59 | ||
| Sterling Silver | 4mm | 163-263-0400 | 5-6-7-8 | 20.12 | ||
| 14kt. Yellow Gold | 5mm | 143-263-0500 | 5-6-7-8 | 266.43 | ||
| 14kt. White Gold | 5mm | 153-263-0500 | 5-6-7-8 | 266.43 | ||
| Sterling Silver | 5mm | 163-263-0500 | 5-6-7-8 | 20.12 | ||
| 14kt. Yellow Gold | 6mm | 163-263-0600 | 5-6-7-8 | 277.36 | ||
| 14kt. White Gold | 6mm | 153-263-0600 | 5-6-7-8 | 277.36 | ||
| Sterling Silver | 6mm | 163-263-0600 | 5-6-7-8 | 20.12 | ||
Click
here for accented round ring mounts
E-Mail me for all Special orders or questions
feliciaketron@comcast.net