|
|
all settings come without stones
oval rings 1/ oval rings 2 / oval rings 3
oval rings 4 / oval
rings 5 / oval rings 6 / oval
rings 7
Items are not shown actual size.Please use a millimeter gauge to picture the size
all rings can be sized up or down for a 14.00 fee. Rings sized ARE NOT
refundable
feliciaketron@comcast.net
|
Ladies Fancy Oval Ring
|
![]() |
|
For 8x6mm Oval Faceted Gems.
|
| Metal | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow gold | 8x6mm | 143-886-0806 | 7 | 271.29 | ||
| 14kt. White Gold | 8x6mm | 153-886-0806 | 7 | 271.29 | ||
| Sterling Silver | 8x6mm | 163-886-0806 | 7 | 23.72 |
|
Ladies Double-Oval
ring
|
![]() |
|
For 7x5mm Oval Faceted Gems.
|
| Metal | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow gold | 7x5mm | 143-887-0705 | 7 | 332.13 | ||
| 14kt. White Gold | 7x5mm | 153-887-0705 | 7 | 332.13 | ||
| Sterling Silver | 7x5mm | 163-887-0705 | 7 | 25.27 |
|
Ladies Oval Ring
|
![]() ![]() |
|
For 7x5, 8x6, 9x7 or 10x8mm Oval Faceted Gems.
|
| Metal | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow gold | 7x5mm | 143-507-0705 | 7 | 262.72 | ||
| 14kt. White Gold | 7x5mm | 153-507-0705 | 7 | 262.72 | ||
| Sterling Silver | 7x5mm | 163-507-0705 | 7 | 23.37 | ||
| 14kt. Yellow gold | 8x6mm | 143-507-0806 | 7 | 271.29 | ||
| 14kt. White Gold | 8x6mm | 153-507-0806 | 7 | 271.29 | ||
| Sterling Silver | 8x6mm | 163-507-0806 | 7 | 23.72 | ||
| 14kt. Yellow gold | 9x7mm | 143-507-0907 | 7 | 285.88 | ||
| 14kt. White Gold | 9x7mm | 153-507-0907 | 7 | 285.88 | ||
| Sterling Silver | 9x7mm | 163-507-0907 | 7 | 24.35 | ||
| 14kt. Yellow gold | 10x8mm | 143-507-1008 | 7 | 291.15 | ||
| 14kt. White Gold | 10x8mm | 153-507-1008 | 7 | 291.15 | ||
| Sterling Silver | 10x8mm | 163-507-1008 | 7 | 24.72 | ||
|
All rings can be sized at the manufacturer for an added fee of 14.00 choose your size from the right hand column to add to the cart. it will take an extra 3 or 4 days to receive your order. If you need different size than listed,[ even 1/2 sizes] we can set up an order through the email system.click on my email link at the bottom of the page Also email orders if you want to pay via Check or Money order |
|
Ladies Oval By-Pass
Wire Mount Ring
|
![]() |
|
For 9x7 or 10x8mm Oval Faceted Gems. Use well proportioned
stones.
|
| Sterling Silver | ||||||
| stone size | stock# | finger size | each | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow gold | 9x7mm | 143-515-0907 | 6-7-8 | 289.60 | ||
| 14kt. White Gold | 9x7mm | 153-515-0907 | 6-7-8 | 289.60 | ||
| Sterling Silver | 9x7mm | 163-515-0907 | 6-7-8 | 21.70 | ||
| 14kt. Yellow gold | 10x8mm | 143-515-1008 | 6-7-8 | 295.32 | ||
| 14kt. White Gold | 10x8mm | 153-515-1008 | 6-7-8 | 295.32 | ||
| Sterling Silver | 10x8mm | 163-515-1008 | 6-7-8 | 21.95 | ||
|
Finger size listings ,such as 4-8 mean whole sizes
|
|
Ladies Petite Birthstone
Ring
|
![]() |
|
For a 6x4mm Oval Faceted Gem. Use well proportioned
stones.
|
| Sterling Silver | ||||||
| stone size | stock # | finger size | each | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow gold | 6x4mm | 143-876-0604 | 4-5-6-7 | 234.82 | ||
| 14kt. White Gold | 6x4mm | 153-876-0604 | 4-5-6-7 | 234.82 | ||
| Sterling Silver | 6x4mm | 163-876-0604 | 4-5-6-7 | 20.77 |
|
Ladies Oval Double
Prong Ring
|
![]() |
|
For 8x6mm Oval Faceted Gems. Use well proportioned stones.
|
| Metal | ||||||
| stone size | stock # | finger size | each | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow gold | 8x6mm | 143-284 | 5-6-7-8 | 286.51 | ||
| 14kt. White Gold | 8x6mm | 153-284 | 5-6-7-8 | 286.51 | ||
| Sterling Silver | 8x6mm | 163-284 | 5-6-7-8 | 21.65 |
|
Ladies Oval Wire
Mount Ring
|
![]() |
|
For 7x5, 8x6, 9x7, 10x8, 11x9, 12x10, 14x
10, 14x12, 16x12, 18x13, 20x15 or 25x18mm Oval Faceted Gems.
|
| Metal | |||||||||||
| stone size | stock # | finger size | 1 pc. | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | ||||||
| 14kt. Yellow gold | 7x5mm | 143-498-0705 | 5-6-7-8 | 224.76 | |||||||
| 14kt. White Gold | 7x5mm | 153-498-0705 | 5-6-7-8 | 224.76 | |||||||
| Sterling Silver | 7x5mm | 163-498-0705 | 5-6-7-8 | 20.30 | |||||||
| 14kt. Yellow gold | 8x6mm | 143-498-0806 | 5-6-7-8 | 241.62 | |||||||
| 14kt. White Gold | 8x6mm | 153-498-0806 | 5-6-7-8 | 241.62 | |||||||
| Sterling Silver | 8x6mm | 163-498-0806 | 5-6-7-8 | 20.95 | |||||||
| 14kt. Yellow gold | 9x7mm | 143-498-0907 | 5-6-7-8 | 261.93 | |||||||
| 14kt. White Gold | 9x7mm | 153-498-0907 | 5-6-7-8 | 261.93 | |||||||
| Sterling Silver | 9x7mm | 163-498-0907 | 5-6-7-8 | 21.77 | |||||||
| 14kt. Yellow gold | 10x8mm | 143-498-1008 | 5-6-7-8 | 276.81 | |||||||
| 14kt. White Gold | 10x8mm | 153-498-1008 | 5-6-7-8 | 276.81 | |||||||
| Sterling Silver | 10x8mm | 163-498-1008 | 5-6-7-8 | 22.37 | |||||||
| 14kt. Yellow gold | 11x9mm | 143-498-1109 | 5-6-7-8 | 318.63 | |||||||
| 14kt. White Gold | 11x9mm | 153-498-1109 | 5-6-7-8 | 318.63 | |||||||
| Sterling Silver | 11x9mm | 163-498-1109 | 5-6-7-8 | 25.87 | |||||||
| 14kt. Yellow gold | 12x10mm | 143-498-1210 | 5-6-7-8-9 | 344.64 | |||||||
| 14kt. White Gold | 12x10mm | 153-498-1210 | 5-6-7-8-9 | 344.64 | |||||||
| Sterling Silver | 12x10mm | 163-498-1210 | 5-6-7-8-9 | 26.97 | |||||||
| 14kt. Yellow gold | 14x10mm | 143-498-1410 | 6-7-8-9 | 359.44 | |||||||
| 14kt. White Gold | 14x10mm | 153-498-1410 | 6-7-8-9 | 359.44 | |||||||
| Sterling Silver | 14x10mm | 163-498-1410 | 6-7-8-9 | 28.27 | |||||||
| 14kt. Yellow gold | 14x12mm | 143-498-1412 | 6-7-8-9 | 371.35 | |||||||
| 14kt. White Gold | 14x12mm | 153-498-1412 | 6-7-8-9 | 371.35 | |||||||
| Sterling Silver | 14x12mm | 163-498-1412 | 6-7-8-9 | 28.02 | |||||||
| 14kt. Yellow gold | 16x12mm | 143-498-1612 | 6-7-8-9 | 410.38 | |||||||
| 14kt. White Gold | 16x12mm | 153-498-1612 | 6-7-8-9 | 410.38 | |||||||
| Sterling Silver | 16x12mm | 163-498-1612 | 6-7-8-9 | 29.65 | |||||||
| 14kt. Yellow gold | 18x13mm | 143-498-1813 | 6-7-8-9 | 288.17 | |||||||
| 14kt. White Gold | 18x13mm | 153-498-1813 | 6-7-8-9 | 288.17 | |||||||
| Sterling Silver | 18x13mm | 163-498-1813 | 6-7-8-9 | 30.67 | |||||||
| 14kt. Yellow gold | 20x15mm | 143-498-2015 | 6-7-8-9 | 449.23 | |||||||
| 14kt. White Gold | 20x15mm | 153-498-2015 | 6-7-8-9 | 449.23 | |||||||
| Sterling Silver | 20x15mm | 163-498-2015 | 6-7-8-9 | 31.32 | |||||||
| 14kt. Yellow gold | 25x18mm | 143-498-2518 | 7 | 466.99 | |||||||
| 14kt. White Gold | 25x18mm | 153-498-2518 | 7 | 466.99 | |||||||
| Sterling Silver | 25x18mm | 163-498-2518 | 7 | 35.37 | |||||||
|
Ladies Oval Ring
|
![]() |
|
For 5x3, 6x4, 7x5, 8x6 or 9x7 Oval Faceted Gems.
|
| Metal | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow gold | 5x3mm | 143-467-0503 | 7 | 197.04 | ||
| 14kt. White Gold | 5x3mm | 153-467-0503 | 7 | 197.04 | ||
| Sterling Silver | 5x3mm | 163-467-0503 | 7 | 19.57 | ||
| 14kt. Yellow gold | 6x4mm | 143-467-0604 | 7 | 202.68 | ||
| 14kt. White Gold | 6x4mm | 153-467-0604 | 7 | 202.68 | ||
| Sterling Silver | 6x4mm | 163-467-0604 | 7 | 19.82 | ||
| 14kt. Yellow gold | 7x5mm | 143-467-0705 | 7 | 208.56 | ||
| 14kt. White Gold | 7x5mm | 153-467-0705 | 7 | 208.56 | ||
| Sterling Silver | 7x5mm | 163-467-0705 | 7 | 20.05 | ||
| 14kt. Yellow gold | 8x6mm | 143-467-0806 | 7 | 213.93 | ||
| 14kt. White Gold | 8x6mm | 153-467-0806 | 7 | 213.93 | ||
| Sterling Silver | 8x6mm | 163-467-0806 | 7 | 20.30 | ||
| 14kt. Yellow gold | 9x7mm | 143-467-0907 | 7 | 224.92 | ||
| 14kt. White Gold | 9x7mm | 153-467-0907 | 7 | 224.92 | ||
| Sterling Silver | 9x7mm | 163-467-0907 | 7 | 20.77 | ||
|
Ladies Oval Swirl
Ring
|
![]() |
|
For a 10x8mm Oval Faceted Gem. Use well proportioned
stones..
|
| Metal | ||||||
| stone size | stock # | finger size | each | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow gold | 10x8mm | 143-474-1008 | 7 | 332.14 | ||
| 14kt. White Gold | 10x8mm | 153-474-1008 | 7 | 332.14 | ||
| Sterling Silver | 10x8mm | 163-474-1008 | 7 | 32.80 |
Click
here for more oval ring mounts
HOME
INDEX
E-Mail me for all Special orders or questions
feliciaketron@comcast.net