Oval stone pendants
Page 1
feliciaketron@comcast.net
all rings can be sized up or down for a 14.00 fee.Rings sized ARE NOT refundable
|
Oval
Cast Wire Pendant
|
![]() ![]() |
|
For 6x4 to 30x22mm Oval Faceted Gems. items aa below are for 16 x 12 ,18 x 13 & 25 x 18 Deep stones.aa has longer,heavier prongs for average to deep cut "brazillian" or belly cut stones |
| Metal | |||||
| stone size | stock# | stone | each price | ||
| 14kt. Yellow Gold | 6x4mm | 141-050-0604 | oval | 35.64 | |
| 14kt, White Gold | 6x4mm | 151-050-0604 | oval | 35.64 | |
| Sterling Silver | 6x4mm | 161-050-0604 | oval | 4.52 | |
| 14kt. Yellow Gold | 7x5mm | 141-050-0705 | oval | 53.91 | |
| 14kt, White Gold | 7x5mm | 151-050-0705 | oval | 53.91 | |
| Sterling Silver | 7x5mm | 161-050-0705 | oval | 4.92 | |
| 14kt. Yellow Gold | 8x6mm | 141-050-0806 | oval | 64.92 | |
| 14kt, White Gold | 8x6mm | 151-050-0806 | oval | 64.92 | |
| Sterling Silver | 8x6mm | 161-050-0806 | oval | 5.60 | |
| 14kt. Yellow Gold | 9x7mm | 141-050-0907 | oval | 69.84 | |
| 14kt, White Gold | 9x7mm | 151-050-0907 | oval | 69.84 | |
| Sterling Silver | 9x7mm | 161-050-0907 | oval | 5.70 | |
| 14kt. Yellow Gold | 10x8mm | 141-050-1008 | oval | 74.73 | |
| 14kt, White Gold | 10x8mm | 151-050-1008 | oval | 74.73 | |
| Sterling Silver | 10x8mm | 161-050-1008 | oval | 5.82 | |
| 14kt. Yellow Gold | 11x9mm | 141-050-1109 | oval | 79.63 | |
| 14kt, White Gold | 11x9mm | 151-050-1109 | oval | 79.63 | |
| Sterling Silver | 11x9mm | 161-050-1109 | oval | 5.92 | |
| 14kt. Yellow Gold | 12x6mm | 141-050-1206 | oval | 82.09 | |
| 14kt, White Gold | 12x6mm | 151-050-1206 | oval | 82.09 | |
| Sterling Silver | 12x6mm | 161-050-1206 | oval | 5.97 | |
| 14kt. Yellow Gold | 12x8mm | 141-050-1208 | oval | 84.54 | |
| 14kt, White Gold | 12x8mm | 151-050-1208 | oval | 84.54 | |
| Sterling Silver | 12x8mm | 161-050-1208 | oval | 6.02 | |
| 14kt. Yellow Gold | 12x10mm | 141-050-1210 | oval | 87.90 | |
| 14kt, White Gold | 12x10mm | 151-050-1210 | oval | 87.90 | |
| Sterling Silver | 12x10mm | 161-050-1210 | oval | 7.12 | |
| 14kt. Yellow Gold | 14x10mm | 141-050-1410 | oval | 95.26 | |
| 14kt, White Gold | 14x10mm | 151-050-1410 | oval | 95.26 | |
| Sterling Silver | 14x10mm | 161-050-1410 | oval | 7.30 | |
| 14kt. Yellow Gold | 14x12mm | 141-050-1412 | oval | 102.61 | |
| 14kt, White Gold | 14x12mm | 151-050-1412 | oval | 102.61 | |
| Sterling Silver | 14x12mm | 161-050-1412 | oval | 7.45 | |
| 14kt. Yellow Gold | 16x12mm | 141-050-1612 | oval | 108.42 | |
| 14kt, White Gold | 16x12mm | 151-050-1612 | oval | 108.42 | |
| Sterling Silver | 16x12mm | 161-050-1612 | oval | 8.62 | |
| 14kt. Yellow Gold | 18x13mm | 141-050-1813 | oval | 120.67 | |
| 14kt, White Gold | 18x13mm | 151-050-1813 | oval | 120.67 | |
| Sterling Silver | 18x13mm | 161-050-1813 | oval | 8.90 | |
| 14kt. Yellow Gold | 20x12mm | 141-050-2012 | oval | 205.21 | |
| 14kt, White Gold | 20x12mm | 151-050-2012 | oval | 205.21 | |
| Sterling Silver | 20x12mm | 161-050-2012 | oval | 11.02 | |
| 14kt. Yellow Gold | 20x15mm | 141-050-2015 | oval | 228.57 | |
| 14kt, White Gold | 20x15mm | 151-050-2015 | oval | 228.57 | |
| Sterling Silver | 20x15mm | 161-050-2015 | oval | 11.60 | |
| 14kt. Yellow Gold | 22x15mm | 141-050-2215 | oval | 231.07 | |
| 14kt, White Gold | 22x15mm | 151-050-2215 | oval | 231.07 | |
| Sterling Silver | 22x15mm | 161-050-2215 | oval | 11.62 | |
| 14kt. Yellow Gold | 23x17mm | 141-050-2317 | oval | 246.39 | |
| 14kt, White Gold | 23x17mm | 151-050-2317 | oval | 246.39 | |
| Sterling Silver | 23x17mm | 161-050-2317 | oval | 12.00 | |
| 14kt. Yellow Gold | 24x14mm | 141-050-2414 | oval | 234.27 | |
| 14kt, White Gold | 24x14mm | 151-050-2414 | oval | 234.27 | |
| Sterling Silver | 24x14mm | 161-050-2414 | oval | 11.70 | |
| 14kt. Yellow Gold | 25x18mm | 141-050-2518 | oval | 274.54 | |
| 14kt, White Gold | 25x18mm | 151-050-2518 | oval | 274.54 | |
| Sterling Silver | 25x18mm | 161-050-2518 | oval | 12.60 | |
| 14kt. Yellow Gold | 27x20mm | 141-050-2720 | oval | 407.32 | |
| 14kt, White Gold | 27x20mm | 151-050-2720 | oval | 407.32 | |
| Sterling Silver | 27x20mm | 161-050-2720 | oval | 16.77 | |
| 14kt. Yellow Gold | 30x22mm | 141-050-3022 | oval | 477.55 | |
| 14kt, White Gold | 30x22mm | 151-050-3022 | oval | 477.55 | |
| Sterling Silver | 30x22mm | 161-050-3022 | oval | 18.45 | |
|
these three settings are for deep or "belly "cut stones aa |
16x12mm | 141-450-1612 | oval | 240.79 | |
|
|
16x12mm | 151-450-1612 | oval | 240.79 | |
|
|
16x12mm | 161-450-1612 | oval | 14.70 | |
|
these three settings are for deep or "belly "cut stones aa |
18x13mm | 141-450-1813 | oval | 261.49 | |
| aa | 18x13mm | 151-450-1813 | oval | 261.49 | |
| aa | 18x13mm | 161-450-1813 | oval | 15.15 | |
|
these three settings are for deep or "belly "cut stones aa |
25x18mm | 141-450-2518 | oval | 355.99 | |
| aa | 25x18mm | 151-450-2518 | oval | 355.99 | |
| aa | 25x18mm | 161-450-2518 | oval | 17.70 | |
|
Semi-Textured
Oval Pendant
|
![]() |
|
For 7x5, 8x6, 9x7 or 10x8mm Oval Faceted Gem.
|
| Metal | |||||
| stone size | stock# | stone | each price | ||
| 14kt. Yellow Gold | 7x5mm | 141-750-0705 | oval | 102.54 | |
| 14kt, White Gold | 7x5mm | 151-750-0705 | oval | 102.54 | |
| Sterling Silver | 7x5mm | 161-750-0705 | oval | 8.40 | |
| 14kt. Yellow Gold | 8x6mm | 141-751-0806 | oval | 108.42 | |
| 14kt, White Gold | 8x6mm | 151-751-0806 | oval | 108.42 | |
| Sterling Silver | 8x6mm | 161-751-0806 | oval | 8.62 | |
| 14kt. Yellow Gold | 9x7mm | 141-752-0907 | oval | 125.34 | |
| 14kt, White Gold | 9x7mm | 151-752-0907 | oval | 125.34 | |
| Sterling Silver | 9x7mm | 161-752-0907 | oval | 9.00 | |
| 14kt. Yellow Gold | 10x8mm | 141-753-1008 | oval | 134.89 | |
| 14kt, White Gold | 10x8mm | 151-753-1008 | oval | 134.89 | |
| Sterling Silver | 10x8mm | 161-753-1008 | oval | 9.20 | |
|
Oval
Six Prong Pendant
|
![]() ![]() |
|
For 5x3, 6x4, 7x5, 8x6, 9x7 or 10x8mm Oval Faceted
Gems. Use with well proportioned stones.
|
| Metal | |||||
| stone size | stock# | stone | each price | ||
| 14kt. Yellow Gold | 5x3mm | 141-156-0503 | oval | 35.50 | |
| 14kt, White Gold | 5x3mm | 151-156-0503 | oval | 35.50 | |
| Sterling Silver | 5x3mm | 161-156-0503 | oval | 4.95 | |
| 14kt. Yellow Gold | 6x4mm | 141-156-0604 | oval | 50.22 | |
| 14kt, White Gold | 6x4mm | 151-156-0604 | oval | 50.22 | |
| Sterling Silver | 6x4mm | 161-156-0604 | oval | 5.27 | |
| 14kt. Yellow Gold | 7x5mm | 141-156-0705 | oval | 62.47 | |
| 14kt, White Gold | 7x5mm | 151-156-0705 | oval | 62.47 | |
| Sterling Silver | 7x5mm | 161-156-0705 | oval | 5.55 | |
| 14kt. Yellow Gold | 8x6mm | 141-156-0806 | oval | 74.73 | |
| 14kt, White Gold | 8x6mm | 151-156-0806 | oval | 74.73 | |
| Sterling Silver | 8x6mm | 161-156-0806 | oval | 5.82 | |
| 14kt. Yellow Gold | 9x7mm | 141-156-0907 | oval | 82.81 | |
| 14kt, White Gold | 9x7mm | 151-156-0907 | oval | 82.81 | |
| Sterling Silver | 9x7mm | 161-156-0907 | oval | 5.97 | |
| 14kt. Yellow Gold | 10x8mm | 141-156-1008 | oval | 90.91 | |
| 14kt, White Gold | 10x8mm | 151-156-1008 | oval | 90.91 | |
| Sterling Silver | 10x8mm | 161-156-1008 | oval | 6.15 | |
|
Finger size listings ,such as 4-8 mean whole sizes
|
|
Plate
Style Oval Pendant
|
![]() |
|
For 7x5, 8x6, 9x7 or 10x8mm Oval Faceted Gems.
Use well proportioned stones.
|
| Metal | |||||
| stone size | stock# | stone | each price | ||
| 14kt. Yellow Gold | 7x5mm | 141-505-0705 | oval | 56.97 | |
| 14kt, White Gold | 7x5mm | 151-505-0705 | oval | 56.97 | |
| Sterling Silver | 7x5mm | 161-505-0705 | oval | 5.85 | |
| 14kt. Yellow Gold | 8x6mm | 141-505-0806 | oval | 70.69 | |
| 14kt, White Gold | 8x6mm | 151-505-0806 | oval | 70.69 | |
| Sterling Silver | 8x6mm | 161-505-0806 | oval | 6.12 | |
| 14kt. Yellow Gold | 9x7mm | 141-505-0907 | oval | 93.36 | |
| 14kt, White Gold | 9x7mm | 151-505-0907 | oval | 93.36 | |
| Sterling Silver | 9x7mm | 161-505-0907 | oval | 7.05 | |
| 14kt. Yellow Gold | 10x8mm | 141-505-1008 | oval | 94.57 | |
| 14kt, White Gold | 10x8mm | 151-505-1008 | oval | 94.57 | |
| Sterling Silver | 10x8mm | 161-505-1008 | oval | 7.07 | |
E-Mail me for all Special orders or questions
feliciaketron@comcast.net