|
|
all settings come without stones
E-Mail me for all Special orders or questions
feliciaketron@comcast.net
all earrings are sold singley.you must have two to make a pair
all settings come without stones
all rings can be sized up or down for a 14.00 fee. Rings sized ARE NOT refundable
|
Oval Cast Wire Earring
|
![]() ![]() |
|
For 5x3, 6x4, 7x5, 8x6, 9x7, 10x8, 11x9 or 12x10mm Oval Faceted Gems. |
| Metal | |||||
| stone size | stock # | shape | 1 pc. | ||
| 14kt. Yellow Gold | 5x3mm | 142-050-0503 | oval | 45.54 | |
| 14kt. White Gold | 5x3mm | 152-050-0503 | oval | 45.54 | |
| Sterling Silver | 5x3mm | 162-050-0503 | oval | 5.47 | |
| 14kt. Yellow Gold | 6x4mm | 142-050-0604 | oval | 48.84 | |
| 14kt. White Gold | 6x4mm | 152-050-0604 | oval | 48.84 | |
| Sterling Silver | 6x4mm | 162-050-0604 | oval | 5.60 | |
| 14kt. Yellow Gold | 7x5mm | 142-050-0705 | oval | 51.96 | |
| 14kt. White Gold | 7x5mm | 152-050-0705 | oval | 51.96 | |
| Sterling Silver | 7x5mm | 162-050-0705 | oval | 5.72 | |
| 14kt. Yellow Gold | 8x6mm | 142-050-0806 | oval | 80.04 | |
| 14kt. White Gold | 8x6mm | 152-050-0806 | oval | 80.04 | |
| Sterling Silver | 8x6mm | 162-050-0806 | oval | 6.80 | |
| 14kt. Yellow Gold | 9x7mm | 142-050-0907 | oval | 81.60 | |
| 14kt. White Gold | 9x7mm | 152-050-0907 | oval | 81.60 | |
| Sterling Silver | 9x7mm | 162-050-0907 | oval | 6.85 | |
| 14kt. Yellow Gold | 10x8mm | 142-050-1008 | oval | 90.96 | |
| 14kt. White Gold | 10x8mm | 152-050-1008 | oval | 90.96 | |
| Sterling Silver | 10x8mm | 162-050-1008 | oval | 7.17 | |
| 14kt. Yellow Gold | 11x9mm | 142-050-1109 | oval | 95.64 | |
| 14kt. White Gold | 11x9mm | 152-050-1109 | oval | 95.64 | |
| Sterling Silver | 11x9mm | 162-050-1109 | oval | 7.37 | |
| 14kt. Yellow Gold | 12x10mm | 142-050-1210 | oval | 105.00 | |
| 14kt. White Gold | 12x10mm | 152-050-1210 | oval | 105.00 | |
| Sterling Silver | 12x10mm | 162-050-1210 | oval | 7.70 | |
|
Oval Six Prong Earring
|
![]() ![]() |
|
For 5x3, 6x4, 7x5, 8x6, 9x7 or 10x8mm Oval Faceted Gems. Use well proportioned stones. |
| Metal | |||||
| stone size | stock # | shape | 1 pc. | ||
| 14kt. Yellow Gold | 5x3mm | 142-156-0503 | oval | 41.88 | |
| 14kt. White Gold | 5x3mm | 152-156-0503 | oval | 41.88 | |
| Sterling Silver | 5x3mm | 162-156-0503 | oval | 4.62 | |
| 14kt. Yellow Gold | 6x4mm | 142-156-0604 | oval | 65.28 | |
| 14kt. White Gold | 6x4mm | 152-156-0604 | oval | 65.28 | |
| Sterling Silver | 6x4mm | 162-156-0604 | oval | 5.15 | |
| 14kt. Yellow Gold | 7x5mm | 142-156-0705 | oval | 79.30 | |
| 14kt. White Gold | 7x5mm | 152-156-0705 | oval | 79.30 | |
| Sterling Silver | 7x5mm | 162-156-0705 | oval | 5.52 | |
| 14kt. Yellow Gold | 8x6mm | 142-156-0806 | oval | 82.42 | |
| 14kt. White Gold | 8x6mm | 152-156-0806 | oval | 82.42 | |
| Sterling Silver | 8x6mm | 162-156-0806 | oval | 5.77 | |
| 14kt. Yellow Gold | 9x7mm | 142-156-0907 | oval | 97.09 | |
| 14kt. White Gold | 9x7mm | 152-156-0907 | oval | 97.09 | |
| Sterling Silver | 9x7mm | 162-156-0907 | oval | 6.60 | |
| 14kt. Yellow Gold | 10x8mm | 142-156-1008 | oval | 111.43 | |
| 14kt. White Gold | 10x8mm | 152-156-1008 | oval | 111.43 | |
| Sterling Silver | 10x8mm | 162-156-1008 | oval | 7.12 | |
|
Oval Accented Cast Wire Earring
|
![]() A |
| For 6x4, 7x5, 8x6, 9x7, 10x8, 11x9 or 12x10mm Oval Faceted Gems. 6x4 to 9x7 use (1) 2mm accent, 10x8 to 12x10 use (1) 2.5mm accent. Use only diamond cut accents. |
|
item b [#053] is for 6x4 or 7x5mm oval faceted stones with [3] 1.6mm [2pt.] accents. |
| Metal | |||||
| stone size | stock # | shape | 1 pc. | ||
14kt. Yellow Gold![]() |
6x4mm | 142-051-0604 | oval | 59.76 | |
| 14kt. White Gold | 6x4mm | 152-051-0604 | oval | 59.76 | |
| Sterling Silver | 6x4mm | 162-051-0604 | oval | 6.02 | |
| 14kt. Yellow Gold | 7x5mm | 142-051-0705 | oval | 62.88 | |
| 14kt. White Gold | 7x5mm | 152-051-0705 | oval | 62.88 | |
| Sterling Silver | 7x5mm | 162-051-0705 | oval | 6.12 | |
14kt. Yellow Gold![]() |
8x6mm | 142-051-0806 | oval | 84.70 | |
| 14kt. White Gold | 8x6mm | 152-051-0806 | oval | 84.70 | |
| Sterling Silver | 8x6mm | 162-051-0806 | oval | 6.95 | |
14kt. Yellow Gold![]() |
9x7mm | 142-051-0907 | oval | 96.25 | |
| 14kt. White Gold | 9x7mm | 152-051-0907 | oval | 96.25 | |
| Sterling Silver | 9x7mm | 162-051-0907 | oval | 7.40 | |
14kt. Yellow Gold![]() |
10x8mm | 142-051-1008 | oval | 106.54 | |
| 14kt. White Gold | 10x8mm | 152-051-1008 | oval | 106.54 | |
| Sterling Silver | 10x8mm | 162-051-1008 | oval | 7.80 | |
14kt. Yellow Gold![]() |
11x9mm | 142-051-1109 | oval | 109.68 | |
| 14kt. White Gold | 11x9mm | 152-051-1109 | oval | 109.68 | |
| Sterling Silver | 11x9mm | 162-051-1109 | oval | 7.90 | |
14kt. Yellow Gold![]() |
12x10mm | 142-051-1210 | oval | 126.84 | |
| 14kt. White Gold | 12x10mm | 152-051-1210 | oval | 126.84 | |
| Sterling Silver | 12x10mm | 162-051-1210 | oval | 8.52 | |
|
14kt. Yellow Gold a |
6x4mm | 142-053-0604 | oval | 74.11 | |
|
14kt. White Gold a |
6x4mm | 152-053-0604 | oval | 74.11 | |
|
Sterling Silver a |
6x4mm | 162-053-0604 | oval | 6.55 | |
|
14kt. Yellow Gold b |
7x5mm | 142-053-0705 | oval | 79.72 | |
|
14kt. White Gold b |
7x5mm | 152-053-0705 | oval | 79.72 | |
|
Sterling Silver b |
7x5mm | 162-053-0705 | oval | 6.77 | |
|
Oval Cluster Earring
|
![]() ![]() |
|
For a 5x3mm Oval Faceted Gem with (8) 1.6mm diamond cut accents. |
| Metal | |||||
| stone size | stock # | shape | 1 pc. | ||
| 14kt. Yellow Gold | 5x3mm [1.6mm] | 142-155-0160 | oval | 54.04 | |
| 14kt. White Gold | 5x3mm [1.6mm] | 152-155-0160 | oval | 54.04 | |
| Sterling Silver | 5x3mm [1.6mm] | 162-155-0160 | oval | 6.02 | |
| 14kt. Yellow Gold | 5x3mm [2mm] | 142-155-0200 | oval | 56.77 | |
| 14kt. White Gold | 5x3mm [2mm] | 152-155-0200 | oval | 56.77 | |
| Sterling Silver | 5x3mm [2mm] | 162-155-0200 | oval | 6.12 | |
|
Oval Shape Regalle Post Earring
|
![]() ![]() |
|
For 12x10, 14x10, 16x12, 18x13 or 20x15mm Oval Faceted Gems. |
| Metal | |||||
| stone size | stock # | shape | 1 pc. | ||
| 14kt. Yellow Gold | 12x10mm | 142-059-1210 | oval | 143.52 | |
| 14kt. White Gold | 12x10mm | 152-059-1210 | oval | 143.52 | |
| Sterling Silver | 12x10mm | 162-059-1210 | oval | 12.47 | |
| 14kt. Yellow Gold | 14x10mm | 142-059-1410 | oval | 159.12 | |
| 14kt. White Gold | 14x10mm | 152-059-1410 | oval | 159.12 | |
| Sterling Silver | 14x10mm | 162-059-1410 | oval | 12.95 | |
| 14kt. Yellow Gold | 16x12mm | 142-059-1612 | oval | 222.24 | |
| 14kt. White Gold | 16x12mm | 152-059-1612 | oval | 222.24 | |
| Sterling Silver | 16x12mm | 162-059-1612 | oval | 16.07 | |
| 14kt. Yellow Gold | 18x13mm | 142-059-1813 | oval | 278.58 | |
| 14kt. White Gold | 18x13mm | 152-059-1813 | oval | 278.58 | |
| Sterling Silver | 18x13mm | 162-059-1813 | oval | 18.90 | |
| 14kt. Yellow Gold | 20x15mm | 142-059-2015 | oval | 339.48 | |
| 14kt. White Gold | 20x15mm | 152-059-2015 | oval | 339.48 | |
| Sterling Silver | 20x15mm | 162-059-2015 | oval | 23.27 | |
|
Oval Low Profile Earring
|
![]() ![]() |
|
For 6x4, 7x5, 8x6 or 9x7mm Oval Faceted Gems. Use shallow cut stones. |
| Metal | |||||
| stone size | stock # | shape | 1 pc. | ||
| 14kt. Yellow Gold | 6x4mm | 142-150-0604 | oval | 41.88 | |
| 14kt. White Gold | 6x4mm | 152-150-0604 | oval | 41.88 | |
| Sterling Silver | 6x4mm | 162-150-0604 | oval | 4.52 | |
| 14kt. Yellow Gold | 7x5mm | 142-150-0705 | oval | 46.54 | |
| 14kt. White Gold | 7x5mm | 152-150-0705 | oval | 46.54 | |
| Sterling Silver | 7x5mm | 162-150-0705 | oval | 4.70 | |
| 14kt. Yellow Gold | 8x6mm | 142-150-0806 | oval | 55.90 | |
| 14kt. White Gold | 8x6mm | 152-150-0806 | oval | 55.90 | |
| Sterling Silver | 8x6mm | 162-150-0806 | oval | 5.05 | |
| 14kt. Yellow Gold | 9x7mm | 142-150-0907 | oval | 77.74 | |
| 14kt. White Gold | 9x7mm | 152-150-0907 | oval | 77.74 | |
| Sterling Silver | 9x7mm | 162-150-0907 | oval | 5.87 | |
|
Oval Low Profile Accent Earring
|
![]() ![]() |
|
For 6x4, 7x5, 8x6 or 9x7mm Oval Shallow Cut Faceted Gems with (1) 2mm diamond cut accent. |
| Metal | |||||
| stone size | stock # | shape | 1 pc. | ||
| 14kt. Yellow Gold | 6x4mm | 142-151-0604 | oval | 55.90 | |
| 14kt. White Gold | 6x4mm | 152-151-0604 | oval | 55.90 | |
| Sterling Silver | 6x4mm | 162-151-0604 | oval | 5.90 | |
| 14kt. Yellow Gold | 7x5mm | 142-151-0705 | oval | 59.04 | |
| 14kt. White Gold | 7x5mm | 152-151-0705 | oval | 59.04 | |
| Sterling Silver | 7x5mm | 162-151-0705 | oval | 6.02 | |
| 14kt. Yellow Gold | 8x6mm | 142-151-0806 | oval | 74.62 | |
| 14kt. White Gold | 8x6mm | 152-151-0806 | oval | 74.62 | |
| Sterling Silver | 8x6mm | 162-151-0806 | oval | 6.60 | |
| 14kt. Yellow Gold | 9x7mm | 142-151-0907 | oval | 90.22 | |
| 14kt. White Gold | 9x7mm | 152-151-0907 | oval | 90.22 | |
| Sterling Silver | 9x7mm | 162-151-0907 | oval | 7.17 | |