all settings come without stones
|
Oval
Triple Accent Wire Pendant
|
![]() |
|
For 6x4, 7x5, 11x9, 14x10, 14x12, 16x12 or 18x13mm
Oval Faceted Gems. 6x4 and 7x5 use (3) 1.6mm accents, 11x9 uses (3)
2mm accents, 14x10 to 18x13 use (3) 2.5mm accents. Use only diamond
cut accents.
|
| Sterling Silver | ||||||
| stone size | stock# | stone | each price | 10-24 pc. | 25pc. up | |
| 6x4mm | 161-053-0604 | oval | 5.77 | |||
| 7x5mm | 161-053-0705 | oval | 6.07 | |||
| 11x9mm | 161-053-1109 | oval | 8.82 | |||
| 14x10mm | 161-053-1410 | oval | 9.65 | |||
| 14x12mm | 161-053-1412 | oval | 9.82 | |||
| 16x12mm | 161-053-1610 | oval | 9.95 | |||
| 18x13mm | 161-053-1813 | oval | 10.92 | |||
|
Oval
Accented Cast Wire Pendant
|
![]() |
|
For 6x4, 7x5, 8x6, 9x7, 10x8, 11x9, 12x10, 14x10,
14x12, 16x12 or 20x15mm Oval Faceted Gems. 7x5 to 9x7 use (1) 2mm accent,
10x8 to 16x12 use (1) 2.5mm accent and 20x15 uses (1) 3mm accent. Use
only diamond cut accents.
|
| Sterling Silver | ||||||
| stone size | stock# | stone | each price | 10-24 pc. | 25pc. up | |
| 6x4mm | 161-051-0604 | oval | 5.55 | |||
| 7x5mm | 161-051-0705 | oval | 5.95 | |||
| 8x6mm | 161-051-0806 | oval | 6.17 | |||
| 9x7mm | 161-051-0907 | oval | 6.30 | |||
| 10x8mm | 161-051-1008 | oval | 7.07 | |||
| 11x9mm | 161-051-1109 | oval | 7.20 | |||
| 12x10mm | 161-051-1210 | oval | 7.22 | |||
| 14x10mm | 161-051-1410 | oval | 7.77 | |||
| 14x12mm | 161-051-1412 | oval | 7.92 | |||
| 16x12mm | 161-051-1612 | oval | 8.87 | |||
| 20x15mm | 141-051-2015 | oval | 12.32 | |||
|
Small
Oval Cluster Pendant
|
![]() |
|
For a 5x3mm Oval Faceted Gem with (8)1.6mm diamond
cut accents.
|
| Sterling Silver | ||||||
| stone size | stock# | stone | each price | 10-24 pc. | 25pc. up | |
| 5x3 + (8)1.6mm | 161-251-0160 | oval | 9.32 | |||
| 5x3 + (8)2mm | 161-251-0200 | oval | 9.32 | |||
|
Light
Oval Cluster Pendant
|
![]() |
|
For a 7x5mm Oval Faceted Gem with (8)2.5mm diamond
cut accents.
|
| Sterling Silver | ||||||
| stone size | stock# | stone | each price | 10-24 pc. | 25pc. up | |
| 7x5mm | 161-253 | oval | 10.40 | |||
|
Oval
Cluster Pendant
|
![]() |
|
For 6x4, 7x5, 8x6, 9x7 or 10x8mm Oval Faceted Gems.
6x4 to 8x6 use (8) 2mm accents, 9x7 uses (10) 2mm accents and 10x8 uses
(10) 2.5mm accents. Use only diamond cut accents.
|
| Sterling Silver | ||||||
| stone size | stock# | stone | each price | 10-24 pc. | 25pc. up | |
| 6x4mm | 161-550-0604 | oval | 24.82 | |||
| 7x5mm | 161-550-0705 | oval | 25.20 | |||
| 8x6mm | 161-550-0806 | oval | 25.57 | |||
| 9x7mm | 161-550-0907 | oval | 26.80 | |||
| 10x8mm | 161-550-1008 | oval | 27.37 | |||
|
Oval
Low Profile Accent Pendant
|
![]() |
|
For 7x5, 8x6 or 9x7mm Shallow Cut Oval Faceted
Gem. Use with (1) 2mm diamond cut accent.
|
| Sterling Silver | ||||||
| stone size | stock# | stone | each price | 10-24 pc. | 25pc. up | |
| 7x5mm | 161-151-0705 | oval | 5.10 | |||
| 8x6mm | 161-151-0806 | oval | 5.32 | |||
| 9x7mm | 161-151-0907 | oval | 5.70 | |||
|
Oval
Six Accented Pendant
|
![]() |
|
"For 10x8, 12x10, 14x10, 16x12 or 18x13mm Oval
Faceted Gems. 10x8 uses (6) 2.25mm accents, 12x10 and 14x10 use (6)
3mm accents, 16x12 and 18x13 use (6) 3.5mm accents. Use only diamond
cut accents."
|
| Sterling Silver | ||||||
| stone size | stock# | stone | each price | 10-24 pc. | 25pc. up | |
|
10x8mm
|
161-056-1008
|
oval |
16.67
|
|||
|
12x10mm
|
161-056-1210
|
oval |
18.82
|
|||
|
14x10mm
|
161-056-1410
|
oval |
19.17
|
|||
|
16x12mm
|
161-056-1612
|
oval |
21.32
|
|||
|
18x13mm
|
161-056-1813
|
oval |
22.72
|
|||
Click
here for single stone oval Pendants
HOME