|
|
|
Light
Tennessee orange Cubic Zirconias
|
|
|
| Number of Pieces: | 42 Pc(s). item # ycz1 |
| Approx Weight: | .70 Ct average each |
| Product Type: | CZ. Yellow Sapphire |
| Shape: | pear cut |
| Size (Each): |
6 x 4 - 5 x 3.5 MM
|
| Color: | Yellow /Tennessee orange |
| Clarity: | Transparent |
| Luster: | Good |
| Rough created in : | Russia |
| Cut & Polished In : | Thailand |
| Hardness: | 8 |
| Chemical Composition: | ZrO2 |
|
Recommended Retail Price: $ 3.80 each |
Your price : $3.00 ea. |
|
Orange
Cubic Zirconias
|
|
|
| Number of Pieces: | 10 Pc(s). item # orcz4 |
| Approx Weight: | 3.20 Ct average ea. |
| Product Type: | Orange |
| Shape: | Oval |
|
Size (Each): Depth : |
9 x 7 mm. 4.5mm |
| Color: | Orange |
| Clarity: | Transparent |
| Luster: | Good polishing |
| Rough created in : | Russia |
| Cut & Polished In : | Thailand |
| Hardness: | 8 |
| Chemical Composition: | ZrO2 |
|
Recommended Retail Price: $ |
Your price : $ 12.00 ea. pc. |
|
Orange
Cubic Zirconias
|
|
|
| Number of Pieces: | 12 Pc(s). item # orcz1 |
| Approx Weight: | 2 Ct average ea. |
| Product Type: | Orange |
| Shape: | Oval |
|
Size (Each): |
8 x 6 mm. |
| Color: | Orange |
| Clarity: | Transparent |
| Luster: | Good polishing |
| Rough created in : | Russia |
| Cut & Polished In : | Thailand |
| Hardness: | 8 |
| Chemical Composition: | ZrO2 |
|
Recommended Retail Price: $ |
Your price : $10.00 ea. pc. |
|
Orange
Cubic Zirconias
|
|
|
| Number of Pieces: | 18 Pc(s). item # orcz2 |
| Approx Weight: | 1.38 Ct average ea. |
| Product Type: | Orange |
| Shape: | Oval |
|
Size (Each): |
7 x 5 mm. |
| Color: | Orange |
| Clarity: | Transparent |
| Luster: | Good polishing |
| Rough created in : | Russia |
| Cut & Polished In : | Thailand |
| Hardness: | 8 |
| Chemical Composition: | ZrO2 |
|
Recommended Retail Price: $ |
Your price : $ 8.00 each pc. |
|
Orange
Cubic Zirconias
|
|
|
| Number of Pieces: | 15 Pc(s). item # orcz3 |
| Approx Weight: | .75 Ct average ea. |
| Product Type: | Orange |
| Shape: | Oval |
|
Size (Each): Depth : |
6 x 4 mm. 2.5mm |
| Color: | Orange |
| Clarity: | Transparent |
| Luster: | Good polishing |
| Rough created in : | Russia |
| Cut & Polished In : | Thailand |
| Hardness: | 8 |
| Chemical Composition: | ZrO2 |
|
Recommended Retail Price: $ |
Your price : $ 7.00 each pc. |
|
Genuine
Padparadsha Sapphire
|
|
|
| Number of Pieces: | 1Pc(s). item #pad1 |
| Approx Weight: | .25 Ct. |
| Product Type: | Natural Sapphire |
| Shape: | Pear Cut |
| Size (Each): | 5 x 3 mm |
| Color: | Golden Orange |
| Clarity: | Translucent some inclusion |
| Luster: | Fine |
| Origin: | Thailand |
| Hardness: | 9 |
| Specific Gravity: | 3.9 - 4.1 |
| Refractive Index: | 1.76 - 1.78 |
| Chemical Composition: | Al2O3 |
| Treatment : | Heated |
|
Recommended Retail Price: |
Your price : $ 45.00 |
|
Genuine
Padparadsha Sapphire
|
|
|
| Number of Pieces: | 1Pc(s). item #pad2 |
| Approx Weight: | .25 Ct. |
| Product Type: | NATURAL SAPPHIRE |
| Shape: | Oval |
| Size (Each): | 5 x 3 mm |
| Gemstone depth : | 2 mm |
| Color: | Golden Orange |
| Clarity: | Translucent some inclusion |
| Luster: | Fine |
| Origin: | Thailand |
| Hardness: | 9 |
| Specific Gravity: | 3.9 - 4.1 |
| Refractive Index: | 1.76 - 1.78 |
| Chemical Composition: | Al2O3 |
| Treatment : | Heated |
|
Recommended Retail Price: |
Your price : $ 45.00 |
|
Genuine
Padparadsha Sapphire
|
|
|
| Number of Pieces: | 1Pc(s). item #pad6 |
| Approx Weight: | .35 Ct. |
| Product Type: | Natural Sapphire |
| Shape: | Pear Cut |
| Size (Each): | 4 x 5 mm |
| Color: | Orange Pink |
| Clarity: | Translucent some inclusion |
| Luster: | Fine |
| Origin: | Thailand |
| Hardness: | 9 |
| Specific Gravity: | 3.9 - 4.1 |
| Refractive Index: | 1.76 - 1.78 |
| Chemical Composition: | Al2O3 |
| Treatment : | Heated |
|
Recommended Retail Price: |
Your price : $ 35.00 |
|
Created
Padparadsha Sapphires
|
|
|
| Number of Pieces: | 6Pc(s). item #pad3 |
| Approx Weight: | 1.5 Ct. approx each |
| Product Type: | Lab. Padparadsha SAPPHIRE |
| Shape: | Oval |
| Size (Each): | 8 x 6mm |
| Gemstone depth : | 4 mm |
| Color: | Deep Orange |
| Clarity: | Transparent |
| Luster: | Good Polishing |
| Rough Created In : | Swiss |
| Cut and Polish In : | Thailand |
|
Recommended Retail Price: |
Your price : $ 18.00 |
|
Created
Padparadsha Sapphires
|
|
|
| Number of Pieces: | 7 Pc(s). item #pad5 |
| Approx Weight: | .57 Ct. approx each |
| Product Type: | Lab. Padparadsha SAPPHIRE |
| Shape: | Oval |
| Size (Each): | 6 x 4 mm |
| Gemstone depth : | 2.5 mm |
| Color: | Orange |
| Clarity: | Transparent |
| Luster: | Good Polishing |
| Rough Created In : | Swiss |
| Cut and Polish In : | Thailand |
|
Recommended Retail Price: |
Your price : $ 14.00 |
|
Created
Padparadsha Sapphires
|
|
|
| Number of Pieces: | 4Pc(s). item #pad7 |
| Approx Weight: | .75 Ct. approx each |
| Product Type: | Lab. Padparadsha SAPPHIRE |
| Shape: | Oval |
| Size (Each): | 7 x 5mm |
| Gemstone depth : | 3.5 mm |
| Color: | Orange |
| Clarity: | Transparent |
| Luster: | Good Polishing |
| Rough Created In : | Swiss |
| Cut and Polish In : | Thailand |
|
Recommended Retail Price: |
Your price : $ 16.00 |
|
Natural Sunstone
|
|
|
| Number of Pieces: | 1Pc(s). item #sun1 |
| Approx Weight: | 14.30 Ct. |
| Product Type: | Natural Sunstone |
| Shape: | triangle |
| Size (Each): | 18x19 MM |
| Gemstone depth : | 6 mm |
| Color: | Amazing Orange |
| Clarity: | Translucent |
| Luster: | Good |
| Origin: | Africa |
| Hardness: | 6 |
| Specific Gravity: | 2.64 - 2.68 |
| Refractive Index: | 1.533 - 1.552 |
| Chemical Composition: | NaAlSi3O8 |
|
Recommended Retail Price: |
Your price : $ 35.00 |