feliciaketron@comcast.net
click here for marquise rings page 2
all settings come without stones
Items are not shown actual size.Please use a millimeter gauge to picture the size
all rings can be sized up or down for a 14.00 fee. Rings sized ARE NOT refundable
|
Ladies Marquise
Solitaire Ring
|
![]() ![]() |
|
For 6x3, 8x4 or 10x5mm Marquise Cut Faceted Gems.
Use well proportioned stones.
|
| Metal | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 6x3mm | 143-268-0603 | 6.5 | 129.42 | ||
| 14kt. White Gold | 6x3mm | 153-268-0603 | 6.5 | 129.42 | ||
| Sterling Silver | 6x3mm | 163-268-0603 | 6.5 | 13.85 | ||
| 14kt. Yellow Gold | 8x4mm | 143-268-0804 | 6.5 | 151.36 | ||
| 14kt. White Gold | 8x4mm | 153-268-0804 | 6.5 | 151.36 | ||
| Sterling Silver | 8x4mm | 163-268-0804 | 6.5 | 13.85 | ||
| 14kt. Yellow Gold | 10x5mm | 143-268-1005 | 6.5 | 163.12 | ||
| 14kt. White Gold | 10x5mm | 153-268-1005 | 6.5 | 163.12 | ||
| Sterling Silver | 10x5mm | 163-268-1005 | 6.5 | 13.85 | ||
|
All rings can be sized at the manufacturer for an added fee of 14.00 choose your size from the right hand column to add to the cart. it will take an extra 3 or 4 days to receive your order. If you need different size than listed,[ even 1/2 sizes] we can set up an order through the email system.click on my email link at the bottom of the page Also email orders if you want to pay via Check or Money order |
|
Finger size listings ,such as 4-8 mean whole sizes
|
|
Ladies Wire
Mount Marquise Ring
|
![]() ![]() |
|
For 10x5, 12x6, 14x7, 16x8, 18x9 or 10x10mm Marquise
Cut Faceted Gems.
|
| Metal | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 10x5mm | 143-497-1005 | 5-6-7-8 | 233.10 | ||
| 14kt. White Gold | 10x5mm | 153-497-1005 | 5-6-7-8 | 233.10 | ||
| Sterling Silver | 10x5mm | 163-497-1005 | 5-6-7-8 | 18.20 | ||
| 14kt. Yellow Gold | 12x6mm | 143-497-1206 | 5-6-7-8 | 252.52 | ||
| 14kt. White Gold | 12x6mm | 153-497-1206 | 5-6-7-8 | 252.52 | ||
| Sterling Silver | 12x6mm | 163-497-1206 | 5-6-7-8 | 18.65 | ||
| 14kt. Yellow Gold | 14x7mm | 143-497-1407 | 6-7-8-9 | 267.22 | ||
| 14kt. White Gold | 14x7mm | 153-497-1407 | 6-7-8-9 | 267.22 | ||
| Sterling Silver | 14x7mm | 163-497-1407 | 6-7-8-9 | 19.00 | ||
| 14kt. Yellow Gold | 16x8mm | 143-497-1608 | 6-7-8-9 | 278.41 | ||
| 14kt. White Gold | 16x8mm | 153-497-1608 | 6-7-8-9 | 278.41 | ||
| Sterling Silver | 16x8mm | 163-497-1608 | 6-7-8-9 | 19.27 | ||
| 14kt. Yellow Gold | 18x9mm | 143-497-1809 | 6-7-8-9 | 295.51 | ||
| 14kt. White Gold | 18x9mm | 153-497-1809 | 6-7-8-9 | 295.51 | ||
| Sterling Silver | 18x9mm | 163-497-1809 | 6-7-8-9 | 19.67 | ||
| 14kt. Yellow Gold | 20x10mm | 143-497-2010 | 6-7-8-9 | 318.33 | ||
| 14kt. White Gold | 20x10mm | 153-497-2010 | 6-7-8-9 | 318.33 | ||
| Sterling Silver | 20x10mm | 163-497-2010 | 6-7-8-9 | 20.22 | ||
|
Ladies Fancy Offset
Marquise Ring
|
![]() ![]() |
|
For 12x6 or 14x7mm Marquise Cut Faceted Gems.
|
| Metal | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 12x6mm | 143-520-1206 | 7 | 276.66 | ||
| 14kt. White Gold | 12x6mm | 153-520-1206 | 7 | 276.66 | ||
| Sterling Silver | 12x6mm | 163-520-1206 | 7 | 19.22 | ||
| 14kt. Yellow Gold | 14x7mm | 143-520-1407 | 7 | 285.42 | ||
| 14kt. White Gold | 14x7mm | 153-520-1407 | 7 | 285.42 | ||
| Sterling Silver | 14x7mm | 163-520-1407 | 7 | 19.45 | ||
|
Ladies Marquise
Accented Ring
|
![]() ![]() |
|
For 6x3, 8x4 or 10x5mm Marquise Cut Faceted Gems with
(2) 2mm diamond cut accents.
|
| Metal | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 6x3mm | 143-674-0603 | 7 | 169.44 | ||
| 14kt. White Gold | 6x3mm | 153-674-0603 | 7 | 169.44 | ||
| Sterling Silver | 6x3mm | 163-674-0603 | 7 | 15.32 | ||
| 14kt. Yellow Gold | 8x4mm | 143-674-0804 | 7 | 185.11 | ||
| 14kt. White Gold | 8x4mm | 153-674-0804 | 7 | 185.11 | ||
| Sterling Silver | 8x4mm | 163-674-0804 | 7 | 15.67 | ||
| 14kt. Yellow Gold | 10x5mm | 143-674-1005 | 7 | 202.66 | ||
| 14kt. White Gold | 10x5mm | 153-674-1005 | 7 | 202.66 | ||
| Sterling Silver | 10x5mm | 163-674-1005 | 7 | 16.07 | ||
|
Ladies Marquise
Ring
|
![]() ![]() |
|
For 6x3, 8x4 or 10x5mm Marquise Cut Faceted Gems.
|
| Metal | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 6x3mm | 143-509-0603 | 7 | 180.13 | ||
| 14kt. White Gold | 6x3mm | 153-509-0603 | 7 | 180.13 | ||
| Sterling Silver | 6x3mm | 163-509-0603 | 7 | 16.90 | ||
| 14kt. Yellow Gold | 8x4mm | 143-509-0804 | 7 | 227.31 | ||
| 14kt. White Gold | 8x4mm | 153-509-0804 | 7 | 227.31 | ||
| Sterling Silver | 8x4mm | 163-509-0804 | 7 | 18.02 | ||
| 14kt. Yellow Gold | 10x5mm | 143-509-1005 | 7 | 250.12 | ||
| 14kt. White Gold | 10x5mm | 153-509-1005 | 7 | 250.12 | ||
| Sterling Silver | 10x5mm | 163-509-1005 | 7 | 18.57 | ||
|
Ladies Marquise
Side Accented Ring
|
![]() ![]() |
|
For 10x5, 12x6, 14x7, or 16x8mm Marquise Cut Faceted
Gems with (2) 3mm diamond cut accents.
|
| Metal | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 10x5mm | 143-487-1005 | 7 | 208.62 | ||
| 14kt. White Gold | 10x5mm | 153-487-1005 | 7 | 208.62 | ||
| Sterling Silver | 10x5mm | 163-487-1005 | 7 | 16.47 | ||
| 14kt. Yellow Gold | 12x6mm | 143-487-1206 | 7 | 212.40 | ||
| 14kt. White Gold | 12x6mm | 153-487-1206 | 7 | 212.40 | ||
| Sterling Silver | 12x6mm | 163-487-1206 | 7 | 16.57 | ||
| 14kt. Yellow Gold | 14x7mm | 143-487-1407 | 7 | 214.80 | ||
| 14kt. White Gold | 14x7mm | 153-487-1407 | 7 | 214.80 | ||
| Sterling Silver | 14x7mm | 163-487-1407 | 7 | 16.62 | ||
| 14kt. Yellow Gold | 16x8mm | 143-487-1608 | 7 | 219.07 | ||
| 14kt. White Gold | 16x8mm | 153-487-1608 | 7 | 219.07 | ||
| Sterling Silver | 16x8mm | 163-487-1608 | 7 | 16.72 | ||
Click here for more
marquise ring mounts
feliciaketron@comcast.net