all settings come without stones
Items are not shown actual size.Please use a millimeter gauge to picture the size
all rings can be sized up or down for a 14.00 fee.Rings sized ARE NOT refundable
There are significant price breaks if you need 10 or more & 25 up.Email for prices if not shown
feliciaketron@comcast.net
|
Ladies Heart
Shape Solitaire Ring
|
![]() ![]() |
|
or a 6x6mm Heart Shape Faceted Gem. Use well proportioned
stones.
|
| Metal | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 6x6mm | 143-274-0606 | 5-6-7-8 | 164.86 | ||
| 14kt. White Gold | 6x6mm | 153-274-0606 | 5-6-7-8 | 164.86 | ||
| Sterling Silver | 6x6mm | 163-274-0606 | 5-6-7-8 | 13.32 |
|
Ladies Heart
Shape Deep Cut Ring
|
|
For 7x7, 8x8, 9x9, 10x10 or 11x11mm Heart Shape
Faceted Gems. Deep cut gems
|
| Sterling Silver | ||||||
|
stone size
|
stock#
|
finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 7x7mm | 143-632-0707 | 7 | 197.05 | ||
| 14kt. White Gold | 7x7mm | 153-632-0707 | 7 | 197.05 | ||
| Sterling Silver | 7x7mm | 163-632-0707 | 7 | 15.07 | ||
| 14kt. Yellow Gold | 8x8mm | 143-632-0808 | 6-7-8 | 213.48 | ||
| 14kt. White Gold | 8x8mm | 153-632-0808 | 6-7-8 | 213.48 | ||
| Sterling Silver | 8x8mm | 163-632-0808 | 6-7-8 | 15.50 | ||
| 14kt. Yellow Gold | 9x9mm | 143-632-0909 | 6-7 | 216.33 | ||
| 14kt. White Gold | 9x9mm | 153-632-0909 | 6-7 | 216.33 | ||
| Sterling Silver | 9x9mm | 163-632-0909 | 6-7 | 15.57 | ||
| 14kt. Yellow Gold | 10x10mm | 143-632-1010 | 7 | 226.08 | ||
| 14kt. White Gold | 10x10mm | 153-632-1010 | 7 | 226.08 | ||
| Sterling Silver | 10x10mm | 163-632-1010 | 7 | 15.77 | ||
| 14kt. Yellow Gold | 11x11mm | 143-632-1111 | 7 | 253.54 | ||
| 14kt. White Gold | 11x11mm | 153-632-1111 | 7 | 253.54 | ||
| Sterling Silver | 11x11mm | 163-632-1111 | 7 | 16.42 | ||
|
Ladies Heart
Friendship Ring
|
![]() ![]() |
|
For (2) 5x5mm Heart Shape Faceted Gems.
|
| Sterling Silver | ||||||
| stone size | stock# | finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | [2]5x5mm | 143-633 | 7 | 159.10 | ||
| 14kt. White Gold | [2]5x5mm | 153-633 | 7 | 159.10 | ||
| Sterling Silver | [2]5x5mm | 163-633 | 7 | 13.12 |
|
Ladies Six Prong Heart Solitaire
Ring
|
![]() ![]() |
|
For 5x5, 6x6 or 7x7mm Heart Shape Faceted Gems.
|
| Metal | ||||||
|
stone size
|
stock#
|
finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 5x5mm | 143-631-0505 | 7 | 178.60 | ||
| 14kt. White Gold | 5x5mm | 153-631-0505 | 7 | 178.60 | ||
| Sterling Silver | 5x5mm | 163-631-0505 | 7 | 15.22 | ||
| 14kt. Yellow Gold | 6x6mm | 143-631-0606 | 7 | 183.09 | ||
| 14kt. White Gold | 6x6mm | 153-631-0606 | 7 | 183.09 | ||
| Sterling Silver | 6x6mm | 163-631-0606 | 7 | 15.35 | ||
| 14kt. Yellow Gold | 7x7mm | 143-631-0707 | 7 | 201.03 | ||
| 14kt. White Gold | 7x7mm | 153-631-0707 | 7 | 201.03 | ||
| Sterling Silver | 7x7mm | 163-631-0707 | 7 | 15.77 | ||
|
Ladies Heart Shadow Ring |
![]() ![]() |
|
For 8x8mm Heart Shape Faceted Gems.
|
| Metal | ||||||
|
stone size
|
stock#
|
finger size | each price | sizes it comes in | sizes that must be sized at manufacturer for a fee of 14.00 | |
| 14kt. Yellow Gold | 8x8mm | 143-848-0808 | 7 | 319.54 | ||
| 14kt. White Gold | 8x8mm | 153-848-0808 | 7 | 319.54 | ||
| Sterling Silver | 8x8mm | 163-848-0808 | 7 | 20.10 |
|
Heart Three Prong
Cast Wire Pendant
|
![]() ![]() |
|
For 5x5, 6x6, 7x7 or 8x8mm Heart Shape Faceted
Gems. Use only well proportioned gems.
|
| Metal | |||||
|
stone size
|
stock#
|
stone | each price | ||
| 14kt. Yellow Gold | 5x5mm | 141-030-0505 | heart | 52.33 | |
| 14kt. White Gold | 5x5mm | 151-030-0505 | heart | 52.33 | |
| Sterling Silver | 5x5mm | 161-030-0505 | heart | 5.97 | |
| 14kt. Yellow Gold | 6x6mm | 141-030-0606 | heart | 55.81 | |
| 14kt. White Gold | 6x6mm | 151-030-0606 | heart | 55.81 | |
| Sterling Silver | 6x6mm | 161-030-0606 | heart | 6.40 | |
| 14kt. Yellow Gold | 7x7mm | 141-030-0707 | heart | 76.30 | |
| 14kt. White Gold | 7x7mm | 151-030-0707 | heart | 76.30 | |
| Sterling Silver | 7x7mm | 161-030-0707 | heart | 6.82 | |
| 14kt. Yellow Gold | 8x8mm | 141-030-0808 | heart | 94.24 | |
| 14kt. White Gold | 8x8mm | 151-030-0808 | heart | 94.24 | |
| Sterling Silver | 8x8mm | 161-030-0808 | heart | 7.17 | |
|
When setting the three prong Heart
mounting, first slip the tip of the gem into the "V" prong
to hold the stone in the groove that is cut in the "V".Be
careful to keep the stone straight as well as level and keep the top
prongs equally spaced from the top center of the gem.Bend the prongs
with several small movements rather than attempting to set the prongs
in one bend...
|
|
Heart Six Prong
Cast Wire Pendant
|
![]() ![]() |
|
For 4x4, 5x5, 6x6, 7x7, 8x8, 9x9, 10x10, 11x11,
12x12, 13x13, 14x14, 15x15 or 16x16mm Heart Shape Faceted Gems.
|
| Metal | |||||
|
stone size
|
stock#
|
stone | each price | ||
| 14kt. Yellow Gold | 4x4mm | 141-090-0404 | heart | 28.72 | |
| 14kt. White Gold | 4x4mm | 151-090-0404 | heart | 28.72 | |
| Sterling Silver | 4x4mm | 161-090-0404 | heart | 5.82 | |
| 14kt. Yellow Gold | 5x5mm | 141-090-0505 | heart | 45.13 | |
| 14kt. White Gold | 5x5mm | 151-090-0505 | heart | 45.13 | |
| Sterling Silver | 5x5mm | 161-090-0505 | heart | 6.15 | |
| 14kt. Yellow Gold | 6x6mm | 141-090-0606 | heart | 58.29 | |
| 14kt. White Gold | 6x6mm | 151-090-0606 | heart | 58.29 | |
| Sterling Silver | 6x6mm | 161-090-0606 | heart | 6.42 | |
| 14kt. Yellow Gold | 7x7mm | 141-090-0707 | heart | 62.11 | |
| 14kt. White Gold | 7x7mm | 151-090-0707 | heart | 62.11 | |
| Sterling Silver | 7x7mm | 161-090-0707 | heart | 6.50 | |
| 14kt. Yellow Gold | 8x8mm | 141-090-0808 | heart | 66.81 | |
| 14kt. White Gold | 8x8mm | 151-090-0808 | heart | 66.81 | |
| Sterling Silver | 8x8mm | 161-090-0808 | heart | 6.60 | |
| 14kt. Yellow Gold | 9x9mm | 141-090-0909 | heart | 89.31 | |
| 14kt. White Gold | 9x9mm | 151-090-0909 | heart | 89.31 | |
| Sterling Silver | 9x9mm | 161-090-0909 | heart | 7.07 | |
| 14kt. Yellow Gold | 10x10mm | 141-090-1010 | heart | 99.72 | |
| 14kt. White Gold | 10x10mm | 151-090-1010 | heart | 99.72 | |
| Sterling Silver | 10x10mm | 161-090-1010 | heart | 7.92 | |
| 14kt. Yellow Gold | 11x11mm | 141-090-1111 | heart | 169.93 | |
| 14kt. White Gold | 11x11mm | 151-090-1111 | heart | 169.93 | |
| Sterling Silver | 11x11mm | 161-090-1111 | heart | 8.72 | |
| 14kt. Yellow Gold | 12x12mm | 141-090-1212 | heart | 172.03 | |
| 14kt. White Gold | 12x12mm | 151-090-1212 | heart | 172.03 | |
| Sterling Silver | 12x12mm | 161-090-1212 | heart | 8.80 | |
| 14kt. Yellow Gold | 13x13mm | 141-090-1313 | heart | 198.94 | |
| 14kt. White Gold | 13x13mm | 151-090-1313 | heart | 198.94 | |
| Sterling Silver | 13x13mm | 161-090-1313 | heart | 9.35 | |
| 14kt. Yellow Gold | 14x14mm | 141-090-1414 | heart | 227.91 | |
| 14kt. White Gold | 14x14mm | 151-090-1414 | heart | 227.91 | |
| Sterling Silver | 14x14mm | 161-090-1414 | heart | 9.95 | |
| 14kt. Yellow Gold | 15x15mm | 141-090-1515 | heart | 254.44 | |
| 14kt. White Gold | 15x15mm | 151-090-1515 | heart | 254.44 | |
| Sterling Silver | 15x15mm | 161-090-1515 | heart | 10.50 | |
| 14kt. Yellow Gold | 16x16mm | 141-090-1616 | heart | 279.37 | |
| 14kt. White Gold | 16x16mm | 151-090-1616 | heart | 279.37 | |
| Sterling Silver | 16x16mm | 161-090-1616 | heart | 11.02 | |
Heart cut Earrings
all earrings are sold singley.you must have two pieces to make a pair
|
Six Prong Cast
Wire Heart Earring
|
![]() ![]() |
|
For 4x4, 5x5, 6x6, 7x7, 8x8, 9x9 or 10x10mm Heart
Shape Faceted Gems.
|
| Metal | |||||
|
stone size
|
stock#
|
stone | each price | ||
| 14kt. Yellow Gold | 4x4mm | 142-090-0404 | heart | 39.40 | |
| 14kt. White Gold | 4x4mm | 152-090-0404 | heart | 39.40 | |
| Sterling Silver | 4x4mm | 162-090-0404 | heart | 5.87 | |
| 14kt. Yellow Gold | 5x5mm | 142-090-0505 | heart | 42.72 | |
| 14kt. White Gold | 5x5mm | 152-090-0505 | heart | 42.72 | |
| Sterling Silver | 5x5mm | 162-090-0505 | heart | 5.95 | |
| 14kt. Yellow Gold | 6x6mm | 142-090-0606 | heart | 54.40 | |
| 14kt. White Gold | 6x6mm | 152-090-0606 | heart | 54.40 | |
| Sterling Silver | 6x6mm | 162-090-0606 | heart | 6.17 | |
| 14kt. Yellow Gold | 7x7mm | 142-090-0707 | heart | 59.64 | |
| 14kt. White Gold | 7x7mm | 152-090-0707 | heart | 59.64 | |
| Sterling Silver | 7x7mm | 162-090-0707 | heart | 6.30 | |
| 14kt. Yellow Gold | 8x8mm | 142-090-0808 | heart | 62.19 | |
| 14kt. White Gold | 8x8mm | 152-090-0808 | heart | 62.19 | |
| Sterling Silver | 8x8mm | 162-090-0808 | heart | 6.35 | |
| 14kt. Yellow Gold | 9x9mm | 142-090-0909 | heart | 84.60 | |
| 14kt. White Gold | 9x9mm | 152-090-0909 | heart | 84.60 | |
| Sterling Silver | 9x9mm | 162-090-0909 | heart | 6.82 | |
| 14kt. Yellow Gold | 10x10mm | 142-090-1010 | heart | 106.12 | |
| 14kt. White Gold | 10x10mm | 152-090-1010 | heart | 106.12 | |
| Sterling Silver | 10x10mm | 162-090-1010 | heart | 7.27 | |
|
Heart Four Prong
Earring
|
![]() ![]() |
|
For 4x4, 5x5 or 6x6mm Heart Shape Faceted Gems.
Use well proportioned stones.
|
| Metal | |||||
|
stone size
|
stock#
|
stone | each price | ||
| 14kt. Yellow Gold | 4x4mm | 142-134-0404 | heart | 36.03 | |
| 14kt. White Gold | 4x4mm | 152-134-0404 | heart | 36.03 | |
| Sterling Silver | 4x4mm | 162-134-0404 | heart | 3.95 | |
| 14kt. Yellow Gold | 5x5mm | 142-134-0505 | heart | 51.40 | |
| 14kt. White Gold | 5x5mm | 152-134-0505 | heart | 51.40 | |
| Sterling Silver | 5x5mm | 162-134-0505 | heart | 4.47 | |
| 14kt. Yellow Gold | 6x6mm | 142-134-0606 | heart | 53.97 | |
| 14kt. White Gold | 6x6mm | 152-134-0606 | heart | 53.97 | |
| Sterling Silver | 6x6mm | 162-134-0606 | heart | 4.72 | |
feliciaketron@comcast.net