Must read info before ordering
| Gold-filled round bead :10 piece packs | ||||
| Stock # | Description | 1 pack price | ||
![]() |
229-303 | 3 mm | 2.52 | |
| 229-304 | 4 mm | 3.82 | ||
| 229-305 | 5 mm | 6.70 | ||
| 229-306 | 6 mm | 10.36 | ||
| 229-307 | 7 mm | 14.42 | ||
| 229-308 | 8 mm | 19.38 | ||
| 229-310 | 10 mm | 39.16 | ||
| Gold-Filled Corrugated round bead :10 piece packs | ||||
| Stock # | Description | 1 pack price | ||
![]() |
229-315 | 5 mm | 9.04 | |
| 229-316 | 6 mm |
11.64 | ||
| 229-317 | 7 mm |
15.78 | ||
| 229-318 | 8 mm | 22.10 | ||
| 229-311 | 10 mm | 31.10 | ||
| Gold-filled Oval beads :10 piece packs | ||||
| Stock # | Description | 1 pack price | ||
![]() |
229-345 | 5 x 3 mm | 7.54 | |
| 229-349 | 9 x 5 mm | 16.50 | ||
| 229-341 | 19 x 15 mm | 18.98 | ||
| Gold-Filled Roundels :10 piece packs | ||||
| Stock # | Description | 1 pack price | ||
| 229-324 | 4 mm | 5.06 | ||
| 229-325 | 5 mm | 8.04 | ||
| 229-326 | 6 mm | 13.66 | ||
| 229-327 | 7 mm | 17.92 | ||
| 229-328 | 8 mm | 26.32 | ||
| 229-321 | 10 mm | 42.60 | ||
| Gold-Filled Corrugated Roundels :10 piece packs | ||||
| Stock # | Description | 1 pack price | ||
|
|
229-334 | 4 mm | 8.80 | |
| 229-335 | 5 mm | 11.30 | ||
| 229-336 | 6 mm | 13.98 | ||
| 229-337 | 7 mm | 19.14 | ||
| 229-338 | 8 mm | 26.98 | ||
| 229-331 | 10 mm | 31.28 | ||
|
100 packs of Gold-Filled Crimp beads
|
||||
|
faceted crimps with .8 mm holes |
||||
|
size
|
Stock # | Description | 1 pack price | |
| 2 mm | 229-022 | 100 pc. pack | 14.80 | |
| 2.5 mm | 229-024 | 100 pc. pack | 14.80 | |
| 3 mm | 229-026 | 100 pc. pack | 24.78 | |
E-Mail me for all Special orders or questions
feliciaketron@comcast.net
