Gold-filled Wire stock
The items on this page are special order & may take an extra 2 weeks for delivery
Must read info before ordering
|
14/20 goldfilled
wires
|
|||
| Round Wire - Soft Wire | $62.00/oz | ||
| Stock Number | Gauge | Diameter | ft/oz |
| GFW26GA | 26 | 86 | |
| GFW24GA | 24 | .020 | 55 |
| GFW22GA | 22 | .025 | 35 |
| GFW20GA | 20 | .032 | 21 |
| GFW18GA | 18 | .040 | 13.5 |
| GFW16GA | 16 | .051 | 9.75 |
| GFW14GA | 14 | .064 | 5 |
| Minimum 1 ounce per gauge. | |||
|
14/20
goldfilled wires
|
|||
| Round Wire - Half Hard Wire | $62.00/oz | ||
| Stock Number | Gauge | Diameter | ft/oz |
| GFW24H | 24 | .020 | 55 |
| GFW22H | 22 | .025 | 35 |
| GFW20H | 20 | .032 | 21 |
| GFW18H | 18 | .040 | 13.5 |
| Minimum 1 ounce per gauge. | |||
|
14/20
goldfilled wires
|
|||
| 1/2 Round Wire - Half Hard Wire | $62.00/oz | ||
| Stock Number | Gauge | Size | ft/oz |
| GFWT224GA | 24 | .05 mm | 113.0 ft |
| GFWT222H | 22 | .065 mm | 67.0 ft |
| GFW221GA | 21 | .028x.015 | 30+ ft |
| GFWT220H | 20 | .08 mm | 43.0 ft |
| GFW218H | 18 | .040x.025 | 16.5 ft |
| Minimum 1 ounce per gauge. | |||
|
14/20 goldfilled
wires
|
|||
| Square Wire - Half Hard Wire | $62.00/oz | ||
| Stock Number | Gauge | Diameter | ft/oz |
| GFW24SQ | 24 | .020 | 30+ |
| GFW22SQ | 22 | .025 | 25.5 |
| GFW21SQ | 21 | .028 | 21 |
| GFW20SQ | 20 | .032 | 18 |
| GFW18SQ | 18 | .040 | 11 |
|
Used in wire wrapping and to hold shapes. Minimum 1 ounce per gauge. |
|||
|
14/20 goldfilled
wires
|
|||
| Square Wire - Soft Wire | $62.00/oz | ||
| Stock Number | Gauge | Diameter | ft/oz |
| GFW22SQSOFT | 22 | .025 | 25.5 |
| GFW21SQSOFT | 21 | .028 | 21 |
| GFW20SQSOFT | 20 | .031 | 18 |
| Minimum 1 ounce per gauge. | |||
There are several more wires in Goldfilled
stock availiable just email & ask if you don't see what you want.
I can get pretty much any type/size you want