|
14/20
goldfilled wires
|
|||||||
| Round Wire - Half Hard Wire | |||||||
| Stock Number | Gauge | size 1/1000 | size mm | length per oz | ounces per 1 foot |
1 full ounce $109.00/oz |
1/2 ounces 60.00 & by the foot will show up in shopping cart you can change you footage in the cart |
| 3341-24 | 24 | 0.020 | .51 mm | 55 | 0.018 | 2.00 per foot | |
| 3341-22 | 22 | 0.025 | .65 mm | 35 | 0.02804 | 3.11 per foot | |
| 3341-20 | 20 | 0.032 | .8 mm | 21 | 0.04598 | 5.19 per foot | |
| 3341-19 | 19 | 0.036 | .92 mm | 17 | 0.057 | 6.41 per foot | |
| 3341-18 | 18 | 0.040 | 1 mm | 14 | 0.07143 | 7.78 per foot | |
|
14/20
goldfilled wires
|
|||||||
| 1/2 Round Wire - Half Hard Wire | $109.00/oz | ||||||
| Stock Number | Gauge | size 1/1000 | size mm | length per oz | ounces per 1 foot |
1 full ounce $109.00/oz |
1/2 ounces 60.00 & by the foot will show up in shopping cart you can change you footage in the cart |
| 3343-24 | 24 | 0.02 | .05 mm | 113 ft | 0.00884 | .96 per foot | |
| 3343-22 | 22 | 0.025 | .065 mm | 67 ft | 0.0149 | 1.62 per foot | |
| 3343-21 | 21 | 0.028 | 0.71 mm | 60 ft | 0.01666 | 1.81 per foot | |
| 3343-20 | 20 | 0.032 | .08 mm | 43 ft | 0.02325 | 2.53 per foot | |
| 3343-18 | 18 | 0.04 | 1 mm | 28 ft | 0.0357 | 3.89 per foot | |
|
14/20 goldfilled
wires
|
|||||||
| Square Wire - Half Hard Wire | $109.00/oz | ||||||
| Stock Number | Gauge | size 1/1000 | size mm | length per oz | ounces per 1 foot |
1 full ounce $109.00/oz |
1/2 ounces 60.00 & by the foot will show up in shopping cart you can change you footage in the cart |
| 3348-24 | 24 | .020 | 0.5 mm | 42 | 0.0238 | 2.59 per foot | |
| 3348-22 | 22 | .025 | 0.65 mm | 26 | 0.03846 | 4.19 per foot | |
| 3348-21 | 21 | .028 | 0.71 mm | 21 | 0.0476 | 5.19 per foot | |
| 3348-20 | 20 | .032 | 0.8 mm | 16 | 0.0625 | 6.81 per foot | |
| 3348-18 | 18 | .040 | 1 mm | 11 | 0.0909 | 9.90 per foot | |
feliciaketron@comcast.net