|
|
all settings come without stones
Items are not shown actual size.Please use a millimeter gauge to picture the size
There are significant price breaks if you need 10 or more & 25 up. Email for prices if not shown
feliciaketron@comcast.net
|
Emerald
Shape Cast Wire Pendant
|
![]() ![]() |
|
For 5x3, 5x4, 6x4, 6x5, 7x5, 8x6, 9x7, 10x8, 11x9, 12x10, 14x10, 14x12, 16x12, 18x13, 19x14, 20x15, 23x17, 25x18, 27x20, or 30x22mm Emerald Cut Faceted Gems. |
| Metal | |||||
| stone size | stock# | stone | each price | ||
| 14kt. Yellow Gold | 5x3mm | 141-020-0503 | emerald | 44.20 | |
| 14kt. White Gold | 5x3mm | 151-020-0503 | emerald | 44.20 | |
| Sterling Silver | 5x3mm | 161-020-0503 | emerald | 5.80 | |
| 14kt. Yellow Gold | 5x4mm | 141-020-0504 | emerald | 50.44 | |
| 14kt. White Gold | 5x4mm | 151-020-0504 | emerald | 50.44 | |
| Sterling Silver | 5x4mm | 161-020-0504 | emerald | 6.02 | |
| 14kt. Yellow Gold | 6x4mm | 141-020-0604 | emerald | 56.08 | |
| 14kt. White Gold | 6x4mm | 151-020-0604 | emerald | 56.08 | |
| Sterling Silver | 6x4mm | 161-020-0604 | emerald | 6.27 | |
| 14kt. Yellow Gold | 6x5mm | 141-020-0605 | emerald | 59.80 | |
| 14kt. White Gold | 6x5mm | 151-020-0605 | emerald | 59.80 | |
| Sterling Silver | 6x5mm | 161-020-0605 | emerald | 6.37 | |
| 14kt. Yellow Gold | 7x5mm | 141-020-0705 | emerald | 82.54 | |
| 14kt. White Gold | 7x5mm | 151-020-0705 | emerald | 82.54 | |
| Sterling Silver | 7x5mm | 161-020-0705 | emerald | 8.27 | |
| 14kt. Yellow Gold | 8x6mm | 141-020-0806 | emerald | 88.80 | |
| 14kt. White Gold | 8x6mm | 151-020-0806 | emerald | 88.80 | |
| Sterling Silver | 8x6mm | 161-020-0806 | emerald | 8.50 | |
| 14kt. Yellow Gold | 9x7mm | 141-020-0907 | emerald | 97.57 | |
| 14kt. White Gold | 9x7mm | 151-020-0907 | emerald | 97.57 | |
| Sterling Silver | 9x7mm | 161-020-0907 | emerald | 8.82 | |
| 14kt. Yellow Gold | 10x8mm | 141-020-1008 | emerald | 105.30 | |
| 14kt. White Gold | 10x8mm | 151-020-1008 | emerald | 105.30 | |
| Sterling Silver | 10x8mm | 161-020-1008 | emerald | 8.80 | |
| 14kt. Yellow Gold | 11x9mm | 141-020-1109 | emerald | 127.14 | |
| 14kt. White Gold | 11x9mm | 151-020-1109 | emerald | 127.14 | |
| Sterling Silver | 11x9mm | 161-020-1109 | emerald | 10.10 | |
| 14kt. Yellow Gold | 12x10mm | 141-020-1210 | emerald | 130.26 | |
| 14kt. White Gold | 12x10mm | 151-020-1210 | emerald | 130.26 | |
| Sterling Silver | 12x10mm | 161-020-1210 | emerald | 10.45 | |
| 14kt. Yellow Gold | 14x10mm | 141-020-1410 | emerald | 142.74 | |
| 14kt. White Gold | 14x10mm | 151-020-1410 | emerald | 142.74 | |
| Sterling Silver | 14x10mm | 161-020-1410 | emerald | 11.12 | |
| 14kt. Yellow Gold | 14x12mm | 141-020-1412 | emerald | 157.32 | |
| 14kt. White Gold | 14x12mm | 151-020-1412 | emerald | 157.32 | |
| Sterling Silver | 14x12mm | 161-020-1412 | emerald | 12.07 | |
| 14kt. Yellow Gold | 16x12mm | 141-020-1612 | emerald | 158.89 | |
| 14kt. White Gold | 16x12mm | 151-020-1612 | emerald | 158.89 | |
| Sterling Silver | 16x12mm | 161-020-1612 | emerald | 12.12 | |
| 14kt. Yellow Gold | 18x13mm | 141-020-1813 | emerald | 288.06 | |
| 14kt. White Gold | 18x13mm | 151-020-1813 | emerald | 288.06 | |
| Sterling Silver | 18x13mm | 161-020-1813 | emerald | 18.00 | |
| 14kt. Yellow Gold | 19x14mm | 141-020-1914 | emerald | 320.82 | |
| 14kt. White Gold | 19x14mm | 151-020-1914 | emerald | 320.82 | |
| Sterling Silver | 19x14mm | 161-020-1914 | emerald | 19.22 | |
| 14kt. Yellow Gold | 20x15mm | 141-020-2015 | emerald | 350.44 | |
| 14kt. White Gold | 20x15mm | 151-020-2015 | emerald | 350.44 | |
| Sterling Silver | 20x15mm | 161-020-2015 | emerald | 20.35 | |
| 14kt. Yellow Gold | 23x17mm | 141-020-2317 | emerald | 391.51 | |
| 14kt. White Gold | 23x17mm | 151-020-2317 | emerald | 391.51 | |
| Sterling Silver | 23x17mm | 161-020-2317 | emerald | 21.90 | |
| 14kt. Yellow Gold | 25x18mm | 141-020-2518 | emerald | 432.60 | |
| 14kt. White Gold | 25x18mm | 151-020-2518 | emerald | 432.60 | |
| Sterling Silver | 25x18mm | 161-020-2518 | emerald | 23.45 | |
| 14kt. Yellow Gold | 27x20mm | 141-020-2720 | emerald | 624.97 | |
| 14kt. White Gold | 27x20mm | 151-020-2720 | emerald | 624.97 | |
| Sterling Silver | 27x20mm | 161-020-2720 | emerald | 30.65 | |
| 14kt. Yellow Gold | 30x22mm | 141-020-3022 | emerald | 681.12 | |
| 14kt. White Gold | 30x22mm | 151-020-3022 | emerald | 681.12 | |
| Sterling Silver | 30x22mm | 161-020-3022 | emerald | 32.77 | |
|
Fancy Plate-Style Emerald Cut Pendant
|
|
you have a little bit of sideways leeway with this pendant since it has the "prongs" only on the top & bottom |
|
For 10x8, 12x10, 14x10 or 16x12mm Emerald or Rectangle Cut Faceted Gems. |
| Metal | |||||
| stone size | stock# | stone | each price | ||
| 14kt. Yellow Gold | 10x8mm | 141-360-1000 | emerald | 222.93 | |
| 14kt. White Gold | 10x8mm | 151-360-1000 | emerald | 222.93 | |
| Sterling Silver | 10x8mm | 161-360-1000 | emerald | 19.35 | |
| 14kt. Yellow Gold | 12x10mm | 141-360-1200 | emerald | 269.73 | |
| 14kt. White Gold | 12x10mm | 151-360-1200 | emerald | 269.73 | |
| Sterling Silver | 12x10mm | 161-360-1200 | emerald | 21.85 | |
| 14kt. Yellow Gold | 14x10mm | 141-360-1400 | emerald | 363.31 | |
| 14kt. White Gold | 14x10mm | 151-360-1400 | emerald | 363.31 | |
| Sterling Silver | 14x10mm | 161-360-1400 | emerald | 26.87 | |
| 14kt. Yellow Gold | 16x12mm | 141-360-1600 | emerald | 441.30 | |
| 14kt. White Gold | 16x12mm | 151-360-1600 | emerald | 441.30 | |
| Sterling Silver | 16x12mm | 161-360-1600 | emerald | 31.05 | |
|
Emerald Shape Regalle Pendant
|
![]() ![]() |
|
For 10x8, 12x10, 14x10, 16x12, 18x13 or 20x15mm Emerald Cut, Rectangular or Cushion Cut Faceted Gems. |
| Metal | |||||
| stone size | stock# | stone | each price | ||
| 14kt. Yellow Gold | 10x8mm | 141-029-1008 | emerald | 236.32 | |
| 14kt. White Gold | 10x8mm | 151-029-1008 | emerald | 236.32 | |
| Sterling Silver | 10x8mm | 161-029-1008 | emerald | 10.42 | |
| 14kt. Yellow Gold | 12x10mm | 141-029-1210 | emerald | 255.04 | |
| 14kt. White Gold | 12x10mm | 151-029-1210 | emerald | 255.04 | |
| Sterling Silver | 12x10mm | 161-029-1210 | emerald | 12.80 | |
| 14kt. Yellow Gold | 14x10mm | 141-029-1410 | emerald | 276.88 | |
| 14kt. White Gold | 14x10mm | 151-029-1410 | emerald | 276.88 | |
| Sterling Silver | 14x10mm | 161-029-1410 | emerald | 13.70 | |
| 14kt. Yellow Gold | 16x12mm | 141-029-1612 | emerald | 358.53 | |
| 14kt. White Gold | 16x12mm | 151-029-1612 | emerald | 358.53 | |
| Sterling Silver | 16x12mm | 161-029-1612 | emerald | 15.00 | |
| 14kt. Yellow Gold | 18x13mm | 141-029-1813 | emerald | 440.92 | |
| 14kt. White Gold | 18x13mm | 151-029-1813 | emerald | 440.92 | |
| Sterling Silver | 18x13mm | 161-029-1813 | emerald | 23.30 | |
| 14kt. Yellow Gold | 20x15mm | 141-029-2015 | emerald | 543.87 | |
| 14kt. White Gold | 20x15mm | 151-029-2015 | emerald | 543.87 | |
| Sterling Silver | 20x15mm | 161-029-2015 | emerald | 26.80 | |
|
Fancy Emerald Shape Pendant
|
|
For 14x10mm Emerald Cut, Rectangular or Cushion Cut Faceted Gems. |
| Metal | |||||
| stone size | stock# | stone | each price | ||
| 14kt. Yellow Gold | 14x10mm | 141-028-1410 | emerald | 557.10 | |
| 14kt. White Gold | 14x10mm | 151-028-1410 | emerald | 557.10 | |
| Sterling Silver | 14x10mm | 161-028-1410 | emerald | 38.35 | |
|
Finger size listings ,such as 4-8 mean whole sizes
|
|
Emerald Shape Cast Wire Dangle
Pendant
|
![]() ![]() |
|
For 7x5, 8x6, 9x7, 10x8, 11x9, 12x10, 14x10, 14x12, 16x12, 18x13, 19x14, 20x15 or 25x18mm Emerald Cut Faceted Gems. |
| Metal | |||||
| stone size | stock# | stone | each price | ||
| 14kt. Yellow Gold | 7x5mm | 146-027-0705 | emerald | 66.61 | |
| 14kt. White Gold | 7x5mm | 156-027-0705 | emerald | 6.37 | |
| Sterling Silver | 7x5mm | 166-027-0705 | emerald | 7.62 | |
| 14kt. Yellow Gold | 8x6mm | 146-027-0806 | emerald | 72.55 | |
| 14kt. White Gold | 8x6mm | 156-027-0806 | emerald | 6.47 | |
| Sterling Silver | 8x6mm | 166-027-0806 | emerald | 7.85 | |
| 14kt. Yellow Gold | 9x7mm | 146-027-0907 | emerald | 82.53 | |
| 14kt. White Gold | 9x7mm | 156-027-0907 | emerald | 6.62 | |
| Sterling Silver | 9x7mm | 166-027-0907 | emerald | 8.20 | |
| 14kt. Yellow Gold | 10x8mm | 146-027-1008 | emerald | 92.19 | |
| 14kt. White Gold | 10x8mm | 156-027-1008 | emerald | 6.92 | |
| Sterling Silver | 10x8mm | 166-027-1008 | emerald | 8.57 | |
| 14kt. Yellow Gold | 11x9mm | 146-027-1109 | emerald | 114.03 | |
| 14kt. White Gold | 11x9mm | 156-027-1109 | emerald | 7.40 | |
| Sterling Silver | 11x9mm | 166-027-1109 | emerald | 9.62 | |
| 14kt. Yellow Gold | 12x10mm | 146-027-1210 | emerald | 116.53 | |
| 14kt. White Gold | 12x10mm | 156-027-1210 | emerald | 7.65 | |
| Sterling Silver | 12x10mm | 166-027-1210 | emerald | 9.92 | |
| 14kt. Yellow Gold | 14x10mm | 146-027-1410 | emerald | 125.58 | |
| 14kt. White Gold | 14x10mm | 156-027-1410 | emerald | 8.02 | |
| Sterling Silver | 14x10mm | 166-027-1410 | emerald | 10.47 | |
| 14kt. Yellow Gold | 14x12mm | 146-027-1412 | emerald | 135.87 | |
| 14kt. White Gold | 14x12mm | 156-027-1412 | emerald | 8.62 | |
| Sterling Silver | 14x12mm | 166-027-1412 | emerald | 11.30 | |
| 14kt. Yellow Gold | 16x12mm | 146-027-1612 | emerald | 147.72 | |
| 14kt. White Gold | 16x12mm | 156-027-1612 | emerald | 8.82 | |
| Sterling Silver | 16x12mm | 166-027-1612 | emerald | 11.72 | |
| 14kt. Yellow Gold | 18x13mm | 146-027-1813 | emerald | 251.31 | |
| 14kt. White Gold | 18x13mm | 156-027-1813 | emerald | 11.65 | |
| Sterling Silver | 18x13mm | 166-027-1813 | emerald | 16.67 | |
| 14kt. Yellow Gold | 19x14mm | 146-027-1914 | emerald | 289.36 | |
| 14kt. White Gold | 19x14mm | 156-027-1914 | emerald | 12.32 | |
| Sterling Silver | 19x14mm | 166-027-1914 | emerald | 18.12 | |
| 14kt. Yellow Gold | 20x15mm | 146-027-2015 | emerald | 294.66 | |
| 14kt. White Gold | 20x15mm | 156-027-2015 | emerald | 12.40 | |
| Sterling Silver | 20x15mm | 166-027-2015 | emerald | 18.32 | |
| 14kt. Yellow Gold | 25x18mm | 146-027-2518 | emerald | 362.35 | |
| 14kt. White Gold | 25x18mm | 156-027-2518 | emerald | 13.55 | |
| Sterling Silver | 25x18mm | 166-027-2518 | emerald | 20.87 | |
Click
here for Emerald accented pendants
E-Mail me for all Special orders or questions
feliciaketron@comcast.net