all settings come without stones
|
Emerald
Shape Cast Wire Pendant
|
![]() |
|
For 5x3, 5x4, 6x4, 6x5, 7x5, 8x6, 9x7, 10x8, 11x9, 12x10, 14x10, 14x12, 16x12, 18x13, 19x14, 20x15, 23x17, 25x18, 27x20, or 30x22mm Emerald Cut Faceted Gems. |
| Sterling Silver | ||||||
| stone size | stock# | stone | each price | 10-24 pc. | 25pc. up | |
| 5x3mm | 161-020-0503 | emerald | 4.95 | |||
| 5x4mm | 161-020-0504 | emerald | 5.05 | |||
| 6x4mm | 161-020-0604 | emerald | 5.15 | |||
| 6x5mm | 161-020-0605 | emerald | 5.20 | |||
| 7x5mm | 161-020-0705 | emerald | 6.65 | |||
| 8x6mm | 161-020-0806 | emerald | 6.77 | |||
| 9x7mm | 161-020-0907 | emerald | 6.92 | |||
| 10x8mm | 161-020-1008 | emerald | 7.02 | |||
| 11x9mm | 161-020-1109 | emerald | 7.60 | |||
| 12x10mm | 161-020-1210 | emerald | 7.90 | |||
| 14x10mm | 161-020-1410 | emerald | 8.32 | |||
| 14x12mm | 161-020-1412 | emerald | 8.97 | |||
| 16x12mm | 161-020-1612 | emerald | 9.00 | |||
| 18x13mm | 161-020-1813 | emerald | 12.27 | |||
| 19x14mm | 161-020-1914 | emerald | 12.82 | |||
| 20x15mm | 161-020-2015 | emerald | 13.32 | |||
| 23x17mm | 161-020-2317 | emerald | 14.02 | |||
| 25x18mm | 161-020-2518 | emerald | 14.70 | |||
| 27x20mm | 161-020-2720 | emerald | 18.00 | |||
| 30x22mm | 161-020-3022 | emerald | 18.97 | |||
|
Fancy Plate-Style Emerald Cut Pendant
|
![]() |
|
For 10x8, 12x10, 14x10 or 16x12mm Emerald or Rectangle Cut Faceted Gems. |
| Sterling Silver | ||||||
| stone size | stock# | stone | each price | 10-24 pc. | 25pc. up | |
| 10x8mm | 161-360-1000 | emerald | 12.95 | |||
| 12x10mm | 161-360-1200 | emerald | 14.07 | |||
| 14x10mm | 161-360-1400 | emerald | 16.37 | |||
| 16x12mm | 161-360-1600 | emerald | 18.27 | |||
|
Emerald Shape Regalle Pendant
|
![]() |
|
For 10x8, 12x10, 14x10, 16x12, 18x13 or 20x15mm Emerald Cut, Rectangular or Cushion Cut Faceted Gems. |
| Sterling Silver | ||||||
| stone size | stock# | stone | each price | 10-24 pc. | 25pc. up | |
| 10x8mm | 161-029-1008 | emerald | 7.77 | |||
| 12x10mm | 161-029-1210 | emerald | 8.95 | |||
| 14x10mm | 161-029-1410 | emerald | 9.47 | |||
| 16x12mm | 161-029-1612 | emerald | 10.32 | |||
| 18x13mm | 161-029-1813 | emerald | 14.65 | |||
| 20x15mm | 161-029-2015 | emerald | 16.22 | |||
|
Finger size listings ,such as 4-8 mean whole sizes
|
|
Emerald Shape Cast Wire Dangle
Pendant
|
![]() |
|
For 7x5, 8x6, 9x7, 10x8, 11x9, 12x10, 14x10, 14x12, 16x12, 18x13, 19x14, 20x15 or 25x18mm Emerald Cut Faceted Gems. |
| Sterling Silver | ||||||
| stone size | stock# | stone | each price | 10-24 pc. | 25pc. up | |
| 7x5mm | 166-027-0705 | emerald | 6.37 | |||
| 8x6mm | 166-027-0806 | emerald | 6.47 | |||
| 9x7mm | 166-027-0907 | emerald | 6.62 | |||
| 10x8mm | 166-027-1008 | emerald | 6.92 | |||
| 11x9mm | 166-027-1109 | emerald | 7.40 | |||
| 12x10mm | 166-027-1210 | emerald | 7.65 | |||
| 14x10mm | 166-027-1410 | emerald | 8.02 | |||
| 14x12mm | 166-027-1412 | emerald | 8.62 | |||
| 16x12mm | 166-027-1612 | emerald | 8.82 | |||
| 18x13mm | 166-027-1813 | emerald | 11.65 | |||
| 19x14mm | 166-027-1914 | emerald | 12.32 | |||
| 20x15mm | 166-027-2015 | emerald | 12.40 | |||
| 25x18mm | 166-027-2518 | emerald | 13.55 | |||
Click
here for Emerald accented pendants
E-Mail me for all orders or questions