There are significant price breaks if you need 10 or more & 25 up. Email for prices if not shown
feliciaketron@comcast.net
all settings come without stones
E-Mail me for all Special orders or questions
all earrings are sold singley.you must have two to make a pair
Items are not shown actual size.Please use a millimeter gauge to picture the size
|
Tapered
Baguette Dangle Earring
|
![]() ![]() |
|
For a 5x2.5x1.5mm Tapered Baguette Gem. |
| Metal | |||||
| stone size | stock# | shape | each price | ||
| 14kt. Yellow Gold | 5x2.5x1.5mm | 142-003-0521 | Baguette | 29.64 | |
| 14kt. White Gold | 5x2.5x1.5mm | 152-003-0521 | Baguette | 29.64 | |
| Sterling Silver | 5x2.5x1.5mm | 162-003-0521 | Baguette | 3.82 |
|
Earring Dangle
with Loop
|
![]() ![]() |
|
Use with our dangle pendants!
|
| Metal | |||||
| stone size | stock# | gem | each price | ||
| 14kt. Yellow Gold | ----- | 142-101 | None | 45.91 | |
| 14kt. White Gold | ----- | 152-101 | None | 45.91 | |
| Sterling Silver | ----- | 162-101 | None | 3.92 |
|
Earring Dangle
with Loop
|
![]() |
|
Use with our dangle pendants!
|
| Metal | |||||
| info | stock# | gem | each price | ||
| 14kt. Yellow Gold | Fancy Dangle | 142-102 | None | 75.37 | |
| 14kt. White Gold | Fancy Dangle | 152-102 | None | 75.37 | |
| Sterling Silver | Fancy Dangle | 162-102 | None | 4.52 |
|
Earring Dangle
with Loop
|
|
Use with our dangle pendants!
|
| Metal | |||||
| info | stock# | gem | each price | ||
| 14kt. Yellow Gold | Fancy Dangle | 142-103 | None | 84.61 | |
| 14kt. White Gold | Fancy Dangle | 152-103 | None | 84.61 | |
| Sterling Silver | Fancy Dangle | 162-103 | None | 4.70 |
|
Heart Earring
Dangle with Loop
|
![]() ![]() |
|
Use with our dangle pendants!
|
| Metal | |||||
| info | stock# | gem | each price | ||
| 14kt. Yellow Gold | Fancy Dangle | 142-104 | None | 65.13 | |
| 14kt. White Gold | Fancy Dangle | 152-104 | None | 65.13 | |
| Sterling Silver | Fancy Dangle | 162-104 | None | 4.32 |
|
Bow Earring
Dangle with Loop
|
![]() ![]() |
|
Use with our dangle pendants!
|
| Metal | |||||
| info | stock# | gem | each price | ||
| 14kt. Yellow Gold | Fancy Dangle | 142-105 | None | 77.17 | |
| 14kt. White Gold | Fancy Dangle | 152-105 | None | 77.17 | |
| Sterling Silver | Fancy Dangle | 162-105 | None | 4.55 |
|
Shell Earring
Dangle with Loop
|
![]() ![]() |
|
Use with our dangle pendants!
|
| Metal | |||||
| info | stock# | gem | each price | ||
| 14kt. Yellow Gold | Fancy Dangle | 142-106 | None | 64.62 | |
| 14kt. White Gold | Fancy Dangle | 152-106 | None | 64.62 | |
| Sterling Silver | Fancy Dangle | 162-106 | None | 4.32 |
|
Three Stone
Earring Extender
|
![]() ![]() |
|
For (3) or (5) 2.5mm Round Faceted Gems. Use diamond
cut stones.
|
| Metal | |||||
| stone size | stock# | gem | each price | ||
| 14kt. Yellow Gold | (3)2.5mm | 149-901-0253 | Round | 45.21 | |
| 14kt. White Gold | (3)2.5mm | 159-901-0253 | Round | 45.21 | |
| Sterling Silver | (3)2.5mm | 169-901-0253 | Round | 4.02 |
|
Five Stone
Earring Extender
|
![]() ![]() |
|
For (3) or (5) 2.5mm Round Faceted Gems. Use diamond
cut stones.
|
| Metal | |||||
| stone size | stock# | gem | each price | ||
| 14kt. Yellow Gold | (5)2.5mm | 149-901-0255 | Round | 63.72 | |
| 14kt. White Gold | (5)2.5mm | 159-901-0255 | Round | 63.72 | |
| Sterling Silver | (5)2.5mm | 169-901-0255 | Round | 4.47 |
|
Accented Earring Extender
|
![]() ![]() |
|
"For a Round 3.5mm Faceted Gem. Use with Well
Proportioned Gems. Apx. 3/4"" Long."
|
| Metal | |||||
| stone size | stock# | gem | each price | ||
| 14kt. Yellow Gold | (1)3.5mm | 149-904-0350 | Round | 65.97 | |
| 14kt. White Gold | (1)3.5mm | 159-904-0350 | Round | 65.97 | |
| Sterling Silver | (1)3.5mm | 169-904-0350 | Round | 5.65 |
|
Bamboo Pattern
Earring Extender (3/8 in.)
|
|
|
|
Use with Dangle Pendants And Dangle Studs
|
| Metal | |||||
| info | stock# | gem | each price | ||
| 14kt. Yellow Gold | 3/8 in. | 149-901 | none | 33.67 | |
| 14kt. White Gold | 3/8 in. | 159-901 | none | 33.67 | |
| Sterling Silver | 3/8 in. | 169-901 | none | 3.77 |
|
Bamboo Pattern
Earring Extender (5/8 in.)
|
|
|
|
Use with Dangle Pendants And Dangle Studs
|
| Metal | |||||
| info | stock# | gem | each price | ||
| 14kt. Yellow Gold | 5/8 in. | 149-902 | none | 44.89 | |
| 14kt. White Gold | 5/8 in. | 159-902 | none | 44.89 | |
| Sterling Silver | 5/8 in. | 169-902 | none | 4.02 |
|
Bamboo Pattern
Earring Extender (7/8 in.)
|
|
|
|
Use with Dangle Pendants And Dangle Studs
|
| Metal | |||||
| info | stock# | gem | each price | ||
| 14kt.Yellow Gold | 7/8 in. | 149-903 | none | 56.76 | |
| 14kt. White Gold | 7/8 in. | 159-903 | none | 56.76 | |
| Sterling Silver | 7/8 in. | 169-903 | none | 4.20 |
Felicia's Originals feliciaketron@comcast.net
277 1/2 Yankee Camp Rd.
Telford,Tn. 37690