[some created..... will be marked as such]
|
Madera Citrine
[Genuine stone] |
|
|
| Number of Pieces: | 1 Pc(s). item # 18 |
| Approx Weight: | 4.45 Ct. |
| Product Type: | Citrine (Madeira) |
| Shape: | Octagon Cut |
| Size (Each): | 11x9 mm. |
| Color: | Bright Golden |
| Clarity: | Clean |
| Luster: | Dazzling |
| Origin: | Brazil |
| Hardness: | 7 |
| Specific Gravity: | 2.65 - 2.91 |
| Refractive Index: | 1.544 - 1.553 |
| Chemical Composition: | SIo2, SIlicon Dioxide |
| Crystal Structure: | Trigonal |
|
Recommended Retail Price: $114.00 |
Your price : $ 38.00 |
|
Madera Citrines
[Genuine stones] |
|
|
| Number of Pieces: | 100 Pc(s). item # 47 |
| Approx Weight: | .102 Ct. |
| Product Type: | Citrine (Madeira) |
| Shape: | Round Cut |
| Size (Each): | 3 mm. |
| Color: | Vibrant Nice Golden |
| Clarity: | Clean |
| Luster: | Exceptional |
| Origin: | Africa |
| Hardness: | 7 |
| Specific Gravity: | 2.65 - 2.91 |
| Refractive Index: | 1.544 - 1.553 |
| Chemical Composition: | SIo2, SIlicon Dioxide |
| Crystal Structure: | Trigonal |
|
Recommended Retail Price: $335.00/100 |
Your price 3.35 ea. |
|
Citrine SOLD |
|
|
| Number of Pieces: | 1 Pc(s). item # 54 |
| Approx Weight: | 1.70 Ct. |
| Product Type: | Citrine |
| Shape: | Pear Shape Cut |
| Size (Each): | 9.5x6.5 mm |
| Color: | Fine Yellow |
| Clarity: | Clean |
| Luster: | Blazing |
| Origin: | Brazil |
| Hardness: | 7 |
| Specific Gravity: | 2.65 - 2.91 |
| Refractive Index: | 1.544 - 1.553 |
| Chemical Composition: | SIo2, SIlicon Dioxide |
| Crystal Structure: | Trigonal |
|
Recommended Retail Price: 40.00 |
Your price 15.00 |
|
Citrine STONE |
|
|
| Number of Pieces: | 1 Pc(s). item # 74 |
| Approx Weight: | 6.90 Ct. |
| Product Type: | Citrine |
| Shape: | Oval Cut |
| Size (Each): | 14x11 mm |
| Color: | Yellow |
| Clarity: | Clean |
| Luster: | Blazing |
| Origin: | Brazil |
| Hardness: | 7 |
| Specific Gravity: | 2.65 - 2.91 |
| Refractive Index: | 1.544 - 1.553 |
| Chemical Composition: | SIo2, SIlicon Dioxide |
| Crystal Structure: | Trigonal |
|
Recommended Retail Price: $71.00 |
Your price : $ 23.00 |
|
Peridots
[Genuine stones] |
|
|
| Number of Pieces: | 36Pc(s). items # 40,46 |
| Approx Weight: | .223 Ct. |
| Product Type: | Peridot |
| Shape: | Oval Cut |
| Size (Each): | 6x4 mm |
| Color: | Green |
| Clarity: | Clean To Eye Clean |
| Luster: | Astonishing |
| Origin: | Burma |
| Hardness: | 6.5 - 7 |
| Specific Gravity: | 3.31 - 3.48 |
| Refractive Index: | 1.630 - 1.695 |
| Chemical Composition: | (Mg, Fe)2sio4, Magnesium Iron SIlicate |
| Crystal Structure: | Orthorhombic |
| Treatment: | None |
|
Recommended Retail Price: $16.44 ea. |
Your price : $ 10.00 ea. |
|
Peridots
[Genuine stones] |
|
|
| Number of Pieces: | 33 Pc(s). item # 53 |
| Approx Weight: | .260 Ct. |
| Product Type: | Peridot |
| Shape: | Round Cut |
| Size (Each): | 4 mm. |
| Color: | Nice Green |
| Clarity: | Clean |
| Luster: | Stunning |
| Origin: | Burma |
| Hardness: | 6.5 - 7 |
| Specific Gravity: | 3.31 - 3.48 |
| Refractive Index: | 1.630 - 1.695 |
| Chemical Composition: | (Mg, Fe)2sio4, Magnesium Iron SIlicate |
| Crystal Structure: | Orthorhombic |
| Treatment: | None |
|
Recommended Retail Price: $7.63 ea. |
Your price :$ 5.00 ea. |
|
CZ
GREEN PERIDOT
|
|
top view
|
| Number of Pieces: | 7 Pc(s). item # prcz1 |
| Approx Weight: | 4.28Ct average ea. |
| Product Type: | CZ preridot green |
| Shape: | Oval |
|
Size (Each): Gem. depth: |
10 x 8 mm. 5 mm |
| Color: | Fine Green |
| Clarity: | Transparent |
| Luster: | Good Polishing |
| Rough created in : | Russia |
| Cut & Polished In : | Thailand |
| Hardness: | 8 |
| Chemical Composition: | ZrO2 |
|
Recommended Retail Price: $ |
Your price : $18.00 ea. pc. |
|
Olive Peridot Cubic Zirconias
|
|
|
| Number of Pieces: | 3 Pc(s). item # prcz2 |
| Approx Weight: | 2.16 Ct average each |
| Product Type: | CZ Olive Peridot |
| Shape: | Oval |
| Size (Each): | 8 x 6mm. |
| Color: | Olive Green |
| Clarity: | Transparent |
| Luster: | Good |
| Rough created in : | Russia |
| Cut & Polished In : | Thailand |
| Hardness: | 8 |
| Chemical Composition: | ZrO2 |
|
Recommended Retail Price: $ 83.33 ea. |
Your price : 15.00 ea. |
|
Lab.Green
Peridot
|
|
|
| Number of Pieces: | 3 Pc(s). item # lbper1 & lbper2 |
| Approx Weight: | 10 Ct |
| Product Type: | Lab.Green Peridot |
| Shape: | Baguette |
|
Size (Each): Depth : |
15 x 13 MM 5.5 mm |
| Color: | Green |
| Clarity: | Transparent |
| Luster: | Good polishing |
| Rough created in : | Swiss |
| Cut & Polished In : | Thailand |
|
Recommended Retail Price: $195.00 ea. |
Your price : 25.00 |
|
Limealite Peridot
Cubic zirconia
[Created stone] |
|
|
| Number of Pieces: | 1 Pc(s). item # 9 |
| Approx Weight: | 4.35 Ct. |
| Product Type: | Limealite Peridot Cubic Zirconia |
| Shape: | Star Shape Cut |
| Size (Each): | 10 mm |
| Color: | Vibrant Fine Sweet Lemon |
| Clarity: | Clean |
| Luster: | Astonishing |
|
Recommended Retail Price: $ 20.98 |
Your price :$ 12.00 |
|
Limealite Peridot
Cubic zirconia
[Created stone] |
|
|
| Number of Pieces: | 1 Pc(s). item # 36 |
| Approx Weight: | 8.10 Ct. |
| Product Type: | Limealite Peridot Cubic Zirconia |
| Shape: | Flower Shape Cut |
| Size (Each): | 11 mm |
| Color: | Vibrant Sweet Lemon |
| Clarity: | Clean |
| Luster: | Outstanding |
|
Recommended Retail Price: $ 20.98 |
Your price :$ 12.00 |
|
Limealite Peridot
Cubic zirconia
[Created stone] |
|
|
| Number of Pieces: | 1 Pc(s). item # 43 |
| Approx Weight: | 10.05 Ct. |
| Product Type: | Limealite Peridot Cubic Zirconia |
| Shape: | Octagon Princess Cut |
| Size (Each): | 12x10 mm |
| Color: | Vibrant Rich Sweet Lemon |
| Clarity: | Clean |
| Luster: | Blinding |
|
Recommended Retail Price: $ 25.98 |
Your price :$ 15.00 |