E-Mail me for all Special orders or questions
There are significant price breaks if you need 10 or more & 25 up. Email for prices if not shown
feliciaketron@comcast.net
all settings come without stones
Items are not shown actual size.Please use a millimeter gauge to picture the size
|
Heart Cabochon Pendant
|
![]() ![]() |
|
For 5x5, 6x6, 7x7 or 8x8mm Heart Shape Cabochon Cut
Stones.
|
| Metal | |||||
| stone size | stock# | shape | item number price | ||
| 14kt. Yellow Gold | 5x5mm | 141-690-0505 | heart | 45.81 | |
| 14kt. White Gold | 5x5mm | 151-690-0505 | heart | 45.81 | |
| Sterling Silver | 5x5mm | 161-690-0505 | heart | 4.50 | |
| 14kt. Yellow Gold | 6x6mm | 141-690-0606 | heart | 50.68 | |
| 14kt. White Gold | 6x6mm | 151-690-0606 | heart | 50.68 | |
| Sterling Silver | 6x6mm | 161-690-0606 | heart | 4.32 | |
| 14kt. Yellow Gold | 7x7mm | 141-690-0707 | heart | 55.57 | |
| 14kt. White Gold | 7x7mm | 151-690-0707 | heart | 55.57 | |
| Sterling Silver | 7x7mm | 161-690-0707 | heart | 4.42 | |
| 14kt. Yellow Gold | 8x8mm | 141-690-0808 | heart | 60.46 | |
| 14kt. White Gold | 8x8mm | 151-690-0808 | heart | 60.46 | |
| Sterling Silver | 8x8mm | 161-690-0808 | heart | 4.52 | |
|
Round Cabochon Pendant
|
![]() ![]() |
|
For 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 or 14mm Round
Cabochon Cut Stones.
|
| Metal | |||||
|
stone size
|
stock#
|
shape
|
item number price
|
||
| 14kt. Yellow Gold | 3mm | 141-610-0300 | round | 22.50 | |
| 14kt. White Gold | 3mm | 151-610-0300 | round | 22.50 | |
| Sterling Silver | 3mm | 161-610-0300 | round | 4.20 | |
| 14kt. Yellow Gold | 4mm | 141-610-0400 | round | 28.26 | |
| 14kt. White Gold | 4mm | 151-610-0400 | round | 28.26 | |
| Sterling Silver | 4mm | 161-610-0400 | round | 4.35 | |
| 14kt. Yellow Gold | 5mm | 141-610-0500 | round | 43.71 | |
| 14kt. White Gold | 5mm | 151-610-0500 | round | 43.71 | |
| Sterling Silver | 5mm | 161-610-0500 | round | 4.65 | |
| 14kt. Yellow Gold | 6mm | 141-610-0600 | round | 53.13 | |
| 14kt. White Gold | 6mm | 151-610-0600 | round | 53.13 | |
| Sterling Silver | 6mm | 161-610-0600 | round | 4.85 | |
| 14kt. Yellow Gold | 7mm | 141-610-0700 | round | 60.48 | |
| 14kt. White Gold | 7mm | 151-610-0700 | round | 60.48 | |
| Sterling Silver | 7mm | 161-610-0700 | round | 5.00 | |
| 14kt. Yellow Gold | 8mm | 141-610-0800 | round | 66.22 | |
| 14kt. White Gold | 8mm | 151-610-0800 | round | 66.22 | |
| Sterling Silver | 8mm | 161-610-0800 | round | 5.62 | |
| 14kt. Yellow Gold | 9mm | 141-610-0900 | round | 79.06 | |
| 14kt. White Gold | 9mm | 151-610-0900 | round | 79.06 | |
| Sterling Silver | 9mm | 161-610-0900 | round | 5.80 | |
| 14kt. Yellow Gold | 10mm | 141-610-1000 | round | 95.80 | |
| 14kt. White Gold | 10mm | 151-610-1000 | round | 95.80 | |
| Sterling Silver | 10mm | 161-610-1000 | round | 6.12 | |
| 14kt. Yellow Gold | 11mm | 141-610-1100 | round | 124.09 | |
| 14kt. White Gold | 11mm | 151-610-1100 | round | 124.09 | |
| Sterling Silver | 11mm | 161-610-1100 | round | 6.70 | |
| 14kt. Yellow Gold | 12mm | 141-610-1200 | round | 137.17 | |
| 14kt. White Gold | 12mm | 151-610-1200 | round | 137.17 | |
| Sterling Silver | 12mm | 161-610-1200 | round | 6.97 | |
| 14kt. Yellow Gold | 13mm | 141-610-1300 | round | 165.97 | |
| 14kt. White Gold | 13mm | 151-610-1300 | round | 165.97 | |
| Sterling Silver | 13mm | 161-610-1300 | round | 7.55 | |
| 14kt. Yellow Gold | 14mm | 141-610-1400 | round | 194.77 | |
| 14kt. White Gold | 14mm | 151-610-1400 | round | 194.77 | |
| Sterling Silver | 14mm | 161-610-1400 | round | 8.15 | |
|
Oval Cabochon Pendant
|
![]() ![]() |
|
For 6x4, 7x5, 8x6, 9x7, 10x8, 11x9, 12x8, 12x10, 14x7,
14x10, 14x12, 16x12, 18x13, 20x7, 22x8 or 22x10mm Oval Cabochon Cut
Stones.
|
| Metal | |||||
|
stone size
|
stock #
|
shape
|
price each
|
||
| 14kt. Yellow Gold | 6x4mm | 141-650-0604 | oval | 34.32 | |
| 14kt. White Gold | 6x4mm | 151-650-0604 | oval | 34.32 | |
| Sterling Silver | 6x4mm | 161-650-0604 | oval | 3.90 | |
| 14kt. Yellow Gold | 7x5mm | 141-650-0705 | oval | 36.78 | |
| 14kt. White Gold | 7x5mm | 151-650-0705 | oval | 36.78 | |
| Sterling Silver | 7x5mm | 161-650-0705 | oval | 3.95 | |
| 14kt. Yellow Gold | 8x6mm | 141-650-0806 | oval | 44.10 | |
| 14kt. White Gold | 8x6mm | 151-650-0806 | oval | 44.10 | |
| Sterling Silver | 8x6mm | 161-650-0806 | oval | 4.10 | |
| 14kt. Yellow Gold | 9x7mm | 141-650-0907 | oval | 56.32 | |
| 14kt. White Gold | 9x7mm | 151-650-0907 | oval | 56.32 | |
| Sterling Silver | 9x7mm | 161-650-0907 | oval | 4.37 | |
| 14kt. Yellow Gold | 10x8mm | 141-650-1008 | oval | 63.64 | |
| 14kt. White Gold | 10x8mm | 151-650-1008 | oval | 63.64 | |
| Sterling Silver | 10x8mm | 161-650-1008 | oval | 4.52 | |
| 14kt. Yellow Gold | 11x9mm | 141-650-1109 | oval | 94.02 | |
| 14kt. White Gold | 11x9mm | 151-650-1109 | oval | 94.02 | |
| Sterling Silver | 11x9mm | 161-650-1109 | oval | 5.17 | |
| 14kt. Yellow Gold | 12x10mm | 141-650-1210 | oval | 108.85 | |
| 14kt. White Gold | 12x10mm | 151-650-1210 | oval | 108.85 | |
| Sterling Silver | 12x10mm | 161-650-1210 | oval | 5.52 | |
| 14kt. Yellow Gold | 14x7mm | 141-650-1407 | oval | 110.08 | |
| 14kt. White Gold | 14x7mm | 151-650-1407 | oval | 110.08 | |
| Sterling Silver | 14x7mm | 161-650-1407 | oval | 7.47 | |
| 14kt. Yellow Gold | 14x10mm | 141-650-1410 | oval | 127.36 | |
| 14kt. White Gold | 14x10mm | 151-650-1410 | oval | 127.36 | |
| Sterling Silver | 14x10mm | 161-650-1410 | oval | 7.82 | |
| 14kt. Yellow Gold | 14x12mm | 141-650-1412 | oval | 136.26 | |
| 14kt. White Gold | 14x12mm | 151-650-1412 | oval | 136.26 | |
| Sterling Silver | 14x12mm | 161-650-1412 | oval | 8.00 | |
| 14kt. Yellow Gold | 16x12mm | 141-650-1612 | oval | 163.23 | |
| 14kt. White Gold | 16x12mm | 151-650-1612 | oval | 163.23 | |
| Sterling Silver | 16x12mm | 161-650-1612 | oval | 8.55 | |
| 14kt. Yellow Gold | 18x13mm | 141-650-1813 | oval | 187.30 | |
| 14kt. White Gold | 18x13mm | 151-650-1813 | oval | 187.30 | |
| Sterling Silver | 18x13mm | 161-650-1813 | oval | 9.05 | |
| 14kt. Yellow Gold | 20x7mm | 141-650-2007 | oval | 133.38 | |
| 14kt. White Gold | 20x7mm | 151-650-2007 | oval | 133.38 | |
| Sterling Silver | 20x7mm | 161-650-2007 | oval | 7.95 | |
| 14kt. Yellow Gold | 22x8mm | 141-650-2208 | oval | 150.39 | |
| 14kt. White Gold | 22x8mm | 151-650-2208 | oval | 150.39 | |
| Sterling Silver | 22x8mm | 161-650-2208 | oval | 8.30 | |
| 14kt. Yellow Gold | 22x10mm | 141-650-2210 | oval | 157.20 | |
| 14kt. White Gold | 22x10mm | 151-650-2210 | oval | 157.20 | |
| Sterling Silver | 22x10mm | 161-650-2210 | oval | 8.42 | |
|
Oval Cabochon
Accented Pendant
|
![]() ![]() |
|
"For 6x4, 7x5, 8x6, 9x7or 10x8mm Oval Cabochon Cut Stones with (1) 2mm diamond cut accent."
|
| Metal | |||||
|
stone size
|
stock #
|
shape
|
price each
|
||
| 14kt. Yellow Gold | 6x4mm | 141-651-0604 | oval | 40.06 | |
| 14kt. White Gold | 6x4mm | 151-651-0604 | oval | 40.06 | |
| Sterling Silver | 6x4mm | 161-651-0604 | oval | 5.05 | |
| 14kt. Yellow Gold | 7x5mm | 141-651-0705 | oval | 42.51 | |
| 14kt. White Gold | 7x5mm | 151-651-0705 | oval | 42.51 | |
| Sterling Silver | 7x5mm | 161-651-0705 | oval | 5.10 | |
| 14kt. Yellow Gold | 8x6mm | 141-651-0806 | oval | 52.27 | |
| 14kt. White Gold | 8x6mm | 151-651-0806 | oval | 52.27 | |
| Sterling Silver | 8x6mm | 161-651-0806 | oval | 5.32 | |
| 14kt. Yellow Gold | 9x7mm | 141-651-0907 | oval | 69.39 | |
| 14kt. White Gold | 9x7mm | 151-651-0907 | oval | 69.39 | |
| Sterling Silver | 9x7mm | 161-651-0907 | oval | 5.70 | |
| 14kt. Yellow Gold | 10x8mm | 141-651-1008 | oval | 76.72 | |
| 14kt. White Gold | 10x8mm | 151-651-1008 | oval | 76.72 | |
| Sterling Silver | 10x8mm | 161-651-1008 | oval | 6.92 | |
|
Felicia's Originals |
|
feliciaketron@comcast.net |