|
Lavender
Cubic Zirconias
|
|
| Number of Pieces: | 12 Pc(s). item # 786 |
| Approx Weight: | 2.83 Ct average |
| Product Type: | Cz Lavender |
| Shape: | heart |
| Size (Each): | 8 x 8 mm. |
| Color: | Fine Lavender |
| Clarity: | Transparent |
| Luster: | Good |
| Rough created in : | Russia |
| Cut & Polished In : | Thailand |
| Hardness: | 8 |
| Chemical Composition: | ZrO2 |
|
Recommended Retail Price: $8.83 |
Your price : 5.00 each pc. |
|
Lavender
Cubic Zirconias
|
|
|
| Number of Pieces: | 9 Pc(s). item # lvcz9 |
| Approx Weight: | 3.10 Ct average each |
| Product Type: | Cz Lavender |
| Shape: | pear cut |
| Size (Each): | 10 x 7 mm. |
| Color: | Lavender |
| Clarity: | Transparent |
| Luster: | Good |
| Rough created in : | Russia |
| Cut & Polished In : | Thailand |
| Hardness: | 8 |
| Chemical Composition: | ZrO2 |
|
Recommended Retail Price: $ |
Your price : $ 8.00 |
|
Lavender
Cubic Zirconias
|
|
|
| Number of Pieces: | 5 Pc(s). item # lvcz3 |
| Approx Weight: | 10 Ct average each |
| Product Type: | Cz Lavender |
| Shape: | pear cut |
| Size (Each): | 15 x 11 mm. |
| Color: | Lavender |
| Clarity: | Transparent |
| Luster: | Good |
| Rough created in : | Russia |
| Cut & Polished In : | Thailand |
| Hardness: | 8 |
| Chemical Composition: | ZrO2 |
|
Recommended Retail Price: $ 27.00 each |
Your price : $ 15.00 |
|
Lavender
Cubic Zirconias
|
|
|
| Number of Pieces: | 20Pc(s). item # lvcz1 |
| Approx Weight: | 1.05 Ct average |
| Product Type: | Cz Lavender |
| Shape: | Marquise |
| Size (Each): | 8 x 4mm. |
| Color: | Fine Lavender |
| Clarity: | Transparent |
| Luster: | Good |
| Rough created in : | Russia |
| Cut & Polished In : | Thailand |
| Hardness: | 8 |
| Chemical Composition: | ZrO2 |
|
Recommended Retail Price: $10.25 ea. |
Your price : 6.50 ea. |
|
Lavender
Cubic Zirconias
|
|
|
| Number of Pieces: | 30Pc(s). item # lvcz6 |
| Approx Weight: | .83 Ct average each |
| Product Type: | Cz Lavender |
| Shape: | Round |
| Size (Each): | 5 mm. |
| Color: | Fine Lavender |
| Clarity: | Transparent |
| Luster: | Good |
| Rough created in : | Russia |
| Cut & Polished In : | Thailand |
| Hardness: | 8 |
| Chemical Composition: | ZrO2 |
|
Recommended Retail Price: $ |
Your price : $3.00 |
|
Lavender
Cubic Zirconias
|
|
|
| Number of Pieces: | 25 Pc(s). item # lvcz7 |
| Approx Weight: | 1.20 Ct average each |
| Product Type: | Cz Lavender |
| Shape: | Baguette |
| Size (Each): | 6 x 4 mm. |
| Color: | Fine Lavender |
| Clarity: | Transparent |
| Luster: | Good |
| Rough created in : | Russia |
| Cut & Polished In : | Thailand |
| Hardness: | 8 |
| Chemical Composition: | ZrO2 |
|
Recommended Retail Price: $ |
Your price : 5.00 ea. |
|
Pinkish
/ Lavender Cubic Zirconias
|
|
Sale on-hold |
| Number of Pieces: | 25 Pc(s). item # lvcz7 |
| Approx Weight: | 1.24 Ct average each |
| Product Type: | Cz Lavender |
| Shape: | Baguette |
| Size (Each): | 6 x 4 mm. |
| Color: | Pinkish Lavender |
| Clarity: | Transparent |
| Luster: | Good |
| Rough created in : | Russia |
| Cut & Polished In : | Thailand |
| Hardness: | 8 |
| Chemical Composition: | ZrO2 |
|
Recommended Retail Price: $ |
Your price : $5.00 ea. |
|
Lavender
Cubic Zirconias
|
|
|
| Number of Pieces: | 30Pc(s). item # lvcz4 |
| Approx Weight: | .45 Ct average each |
| Product Type: | Cz Lavender |
| Shape: | Oval |
| Size (Each): | 5 x 3 mm. |
| Color: | Fine Lavender |
| Clarity: | Transparent |
| Luster: | Good |
| Rough created in : | Russia |
| Cut & Polished In : | Thailand |
| Hardness: | 8 |
| Chemical Composition: | ZrO2 |
|
Recommended Retail Price: $6.16 ea. |
Your price : 3.00 each |
|
Lavender
Cubic Zirconias
|
|
top view
|
| Number of Pieces: | 10Pc(s). item # lvcz5 |
| Approx Weight: | 3.20 Ct average each |
| Product Type: | Cz Lavender |
| Shape: | Oval |
|
Size (Each): depth : |
9 x 7 mm. 4 mm |
| Color: | Fine Purple |
| Clarity: | Transparent |
| Luster: | Good |
| Rough created in : | Russia |
| Cut & Polished In : | Thailand |
| Hardness: | 8 |
| Chemical Composition: | ZrO2 |
|
Recommended Retail Price: $ |
Your price : 6.00 each |